10lbs. Loose Hamburger #4 - 22234 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Stacy Miller | 26 | Bonnie Spicher | 51 | Samson Werner |
2 | MELISSA WILSON | 27 | Tammy Beckman | 52 | CAMILLE OLA |
3 | Michelle Manning | 28 | Bunnie FOX | 53 | Jackie Robinette |
4 | Mary McCleary | 29 | Samson Werner | 54 | CAMILLE OLA |
5 | Paul Smith | 30 | Michelle Manning | 55 | Samson Werner |
6 | Andrew Ola | 31 | Tony Warnick | 56 | Tammy Beckman |
7 | MELISSA WILSON | 32 | Samson Werner | 57 | Michelle Manning |
8 | Bonnie Spicher | 33 | Tony Warnick | 58 | Michelle Manning |
9 | Andrew Ola | 34 | Jackie Robinette | 59 | Joseph Sral |
10 | SUE CAVEY | 35 | Tracy Greise | 60 | Paul Smith |
11 | Melanie M Morris | 36 | Michelle Manning | 61 | CAMILLE OLA |
12 | Andrew Ola | 37 | CAMILLE OLA | 62 | Tony Warnick |
13 | Cathy shoemaker | 38 | Roger Gordon | 63 | Tammy Beckman |
14 | Melanie M Morris | 39 | Tammy Beckman | 64 | Andrew Ola |
15 | Andrew Ola | 40 | Andrew Ola | 65 | CAMILLE OLA |
16 | Tammy Beckman | 41 | Roger Gordon | 66 | Melanie M Morris |
17 | Bunnie FOX | 42 | Michelle Manning | 67 | Tony Warnick |
18 | MELISSA WILSON | 43 | CAMILLE OLA | 68 | Melanie M Morris |
19 | Cathy shoemaker | 44 | CAMILLE OLA | 69 | Bunnie FOX |
20 | Bunnie FOX | 45 | Cathy Lynn Wilson Wilson | 70 | Andrew Ola |
21 | Cathy shoemaker | 46 | Melanie M Morris | 71 | Roger Gordon |
22 | Bonnie Spicher | 47 | Betty Oster | 72 | Roger Gordon |
23 | MELISSA WILSON | 48 | Roger Gordon | 73 | Samson Werner |
24 | Andrew Ola | 49 | Michelle Manning | 74 | Michelle Manning |
25 | MELISSA WILSON | 50 | Tony Warnick | 75 | Jackie Robinette |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |