20 - 8oz. Fillet Steaks #5 - 22235 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Garrett Snyder | 26 | Chad Lytle | 51 | Leland Cummins |
2 | Anna Bevan | 27 | Leland Cummins | 52 | Kimberly A McKenzie |
3 | Chad Lytle | 28 | Ray Goodwin | 53 | Kristin Bachtel |
4 | Ray Goodwin | 29 | Chad Lytle | 54 | Andrew Ola |
5 | Andrew Ola | 30 | Linda Dietz | 55 | Chad Lytle |
6 | Shelli Gordon | 31 | David Shaffer | 56 | Lois Weaverling |
7 | Jane Stafford | 32 | Kimberly A McKenzie | 57 | Chad Lytle |
8 | Kimberly A McKenzie | 33 | Jane Stafford | 58 | Jane Stafford |
9 | Anna Bevan | 34 | Ray Goodwin | 59 | KASSIE SMITH |
10 | Shelli Gordon | 35 | Sandra Durst | 60 | Ray Goodwin |
11 | Chad Lytle | 36 | Jane Stafford | 61 | Garrett Snyder |
12 | Alice Stouffer | 37 | Kristin Bachtel | 62 | Carol Jo Thomas |
13 | Linda Dietz | 38 | Kimberly A McKenzie | 63 | Anna Bevan |
14 | Chad Lytle | 39 | Sharon Emerick | 64 | Sandra Durst |
15 | Linda Dietz | 40 | Ray Goodwin | 65 | Justin Tippen |
16 | Lela Murin | 41 | Chad Lytle | 66 | Chad Lytle |
17 | Joseph Sral | 42 | Leland Cummins | 67 | sean henderson |
18 | Corrine Wills | 43 | Corrine Wills | 68 | Kimberly A McKenzie |
19 | Leland Cummins | 44 | Lois Weaverling | 69 | Anna Bevan |
20 | Matt Palasik | 45 | Anna Bevan | 70 | Chad Lytle |
21 | Anna Mccoy | 46 | Anna Bevan | 71 | Leland Cummins |
22 | Andrew Ola | 47 | Matt Palasik | 72 | CAMILLE OLA |
23 | Corrine Wills | 48 | Garrett Snyder | 73 | Garrett Snyder |
24 | Anna Bevan | 49 | Justin Tippen | 74 | David Shaffer |
25 | Anna Bevan | 50 | Justin Tippen | 75 | Paul Smith |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |