20 - 8oz. Fillet Steaks #6 - 22236 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Joseph Sral | 26 | Ray Goodwin | 51 | Linda Dietz |
2 | Molly Miller | 27 | Molly Miller | 52 | Anna Mccoy |
3 | Justin Tippen | 28 | Chad Lytle | 53 | Matt Palasik |
4 | CAMILLE OLA | 29 | Chad Lytle | 54 | Lois Weaverling |
5 | RANDY W manning | 30 | Andrew Ola | 55 | Leland Cummins |
6 | Ray Goodwin | 31 | Kristin Bachtel | 56 | Andrew Ola |
7 | Garrett Snyder | 32 | Lois Weaverling | 57 | Bonnie Penrod |
8 | Leland Cummins | 33 | Tanya Smith | 58 | Leland Cummins |
9 | Chad Lytle | 34 | Garrett Snyder | 59 | kim llewellyn |
10 | Ray Goodwin | 35 | Tanya Smith | 60 | Garrett Snyder |
11 | David Dietz | 36 | Leland Cummins | 61 | Ray Goodwin |
12 | Chad Lytle | 37 | Chad Lytle | 62 | Tanya Smith |
13 | Molly Miller | 38 | David Dietz | 63 | Tanya Smith |
14 | Ray Goodwin | 39 | Molly Miller | 64 | Chad Lytle |
15 | Chad Lytle | 40 | Tanya Smith | 65 | Linda Dietz |
16 | Tanya Smith | 41 | Chad Lytle | 66 | Chad Lytle |
17 | Tanya Smith | 42 | Sharon Emerick | 67 | Cindy Stevens |
18 | Chad Lytle | 43 | David Shaffer | 68 | Tanya Smith |
19 | Leland Cummins | 44 | Garrett Snyder | 69 | Chad Lytle |
20 | David Dietz | 45 | Molly Miller | 70 | Paul Smith |
21 | Kristin Bachtel | 46 | RANDY W manning | 71 | Justin Tippen |
22 | David Dietz | 47 | RANDY W manning | 72 | RANDY W manning |
23 | Matt Palasik | 48 | Tanya Smith | 73 | Chad Lytle |
24 | Tanya Smith | 49 | RANDY W manning | 74 | Andrew Ola |
25 | Chad Lytle | 50 | Justin Tippen | 75 | Chad Lytle |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |