1000 Rounds 9mm Ammo 115gr FMJ CCI Blazer Brass #1 - 22253 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Paul Smith | 26 | Tom Bevan | 51 | Patrick Murphy |
2 | SUE CAVEY | 27 | Amber Franze | 52 | Tom Bevan |
3 | Justin Tippen | 28 | Chris Sweitzer | 53 | GARY CRITES |
4 | Aaron Carr | 29 | Aaron Carr | 54 | Tanya Smith |
5 | Aaron Carr | 30 | Sue Smith | 55 | Tracy Bopst |
6 | Debbie Bittner | 31 | GARY CRITES | 56 | Joe Shober |
7 | Paul Smith | 32 | Tanya Smith | 57 | Brent Croston |
8 | Tom Bevan | 33 | Joe Shober | 58 | Paul Smith |
9 | GARY CRITES | 34 | Benjamin DeVore | 59 | Justin Tippen |
10 | Allen Gerard | 35 | Jill Yaider | 60 | Curran McKenzie |
11 | Curran McKenzie | 36 | James Cook | 61 | Kimberly A McKenzie |
12 | Melissa Petrosky | 37 | Ellen Freeman | 62 | Debbie Bittner |
13 | Leland Cummins | 38 | Debbie Bittner | 63 | Tom Bevan |
14 | Kimberly A McKenzie | 39 | Michael Garrety | 64 | BRIAN SMITH |
15 | Debbie Bittner | 40 | GARY CRITES | 65 | Joe Shober |
16 | Curran McKenzie | 41 | Tanya Smith | 66 | GARY CRITES |
17 | Paul Smith | 42 | Brian Shoemaker | 67 | Leland Cummins |
18 | Brent Croston | 43 | James Cook | 68 | Debbie Bittner |
19 | Leland Cummins | 44 | GARY CRITES | 69 | Justin Tippen |
20 | Judy L. Shaffer | 45 | Sean Henderson | 70 | Melissa Petrosky |
21 | Betty Reall | 46 | Leland Cummins | 71 | Patrick Murphy |
22 | Paul Smith | 47 | Sue Smith | 72 | Aaron Carr |
23 | Benjamin DeVore | 48 | GARY CRITES | 73 | Paul Smith |
24 | Curran McKenzie | 49 | Betty Reall | 74 | GARY CRITES |
25 | Allen Gerard | 50 | Paul Smith | 75 | Paul Smith |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |