Dash No-Drip Nonstick Belgian Waffle Maker - 22260 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Roger Gordon | 26 | Sabrina Martin | 51 | Amy Elliott |
2 | Tammy Hare | 27 | Diane Williams | 52 | kim llewellyn |
3 | Roger Gordon | 28 | Amy Elliott | 53 | Roger Gordon |
4 | Loretta Kerns | 29 | Diane Williams | 54 | Roger Gordon |
5 | Patricia Shoemaker | 30 | Tammy Hare | 55 | Roger Gordon |
6 | Roger Gordon | 31 | Paul Smith | 56 | David Walker |
7 | Susan Sturtz | 32 | Paul Smith | 57 | Anna Bevan |
8 | Loretta Kerns | 33 | Anna Bevan | 58 | Roger Gordon |
9 | Sabrina Martin | 34 | Anna Bevan | 59 | Paul Smith |
10 | Tammy Hare | 35 | Anna Bevan | 60 | Paul Smith |
11 | Loretta Kerns | 36 | Sabrina Martin | 61 | Anna Bevan |
12 | David Walker | 37 | Anna Bevan | 62 | Roger Gordon |
13 | Loretta Kerns | 38 | David Walker | 63 | David Walker |
14 | Amy Elliott | 39 | Cathy shoemaker | 64 | Roger Gordon |
15 | Loretta Kerns | 40 | Roger Gordon | 65 | Tammy Hare |
16 | Tracy Bopst | 41 | Sabrina Martin | 66 | Sabrina Martin |
17 | Sue Smith | 42 | Diane Williams | 67 | Loretta Kerns |
18 | Roger Gordon | 43 | Diane Williams | 68 | Loretta Kerns |
19 | Tammy Hare | 44 | Tammy Hare | 69 | Paul Smith |
20 | Paul Smith | 45 | Paul Smith | 70 | Tammy Hare |
21 | Loretta Kerns | 46 | Ernie Kaylor | 71 | David Walker |
22 | Diane Williams | 47 | Tammy Hare | 72 | Roger Gordon |
23 | Paul Smith | 48 | Roger Gordon | 73 | Roger Gordon |
24 | Tammy Hare | 49 | Paul Smith | 74 | Loretta Kerns |
25 | Michelle Imler | 50 | Diane Williams | 75 | Tammy Hare |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |