10lbs. Kunzler Bacon #4 - 22267 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Jane Stafford | 26 | Tammi Becker | 51 | Jane Stafford |
2 | RANDY W manning | 27 | Richard W Swanger Sr | 52 | Leland Cummins |
3 | Leland Cummins | 28 | Linda Dietz | 53 | Justin Tippen |
4 | Ellen Freeman | 29 | Tammi Becker | 54 | Sharri Frenzel |
5 | Carol Jo Thomas | 30 | Linda Dietz | 55 | Shirley Shaffer |
6 | Cathy shoemaker | 31 | Linda Dietz | 56 | Tammi Becker |
7 | Jordan Logue | 32 | Jordan Logue | 57 | Tina Linn |
8 | Tammi Becker | 33 | Andrew Ola | 58 | Jordan Logue |
9 | Kimberly A McKenzie | 34 | Jordan Logue | 59 | Paul Smith |
10 | Tammi Becker | 35 | Bonnie Spicher | 60 | Jane Stafford |
11 | SUE CAVEY | 36 | Sherry Diehl | 61 | CAMILLE OLA |
12 | Justin Tippen | 37 | Bonnie Spicher | 62 | Judy Shaffer |
13 | Sherry Kline | 38 | RANDY W manning | 63 | Jordan Logue |
14 | RANDY W manning | 39 | RANDY W manning | 64 | Jeanette Dent |
15 | Leland Cummins | 40 | Sherry Kline | 65 | Jane Stafford |
16 | Justin Tippen | 41 | Linda Dietz | 66 | Tammi Becker |
17 | Judy Shaffer | 42 | Andrew Ola | 67 | Tammi Becker |
18 | Sherry Diehl | 43 | Linda Dietz | 68 | Jane Stafford |
19 | Amy Elliott | 44 | Leland Cummins | 69 | Jane Stafford |
20 | Amy Elliott | 45 | Kim Kelly | 70 | Tammi Becker |
21 | Jane Stafford | 46 | Sherry Diehl | 71 | Paul Smith |
22 | Joyce Shaffer | 47 | Tammi Becker | 72 | Leland Cummins |
23 | Tammi Becker | 48 | Bonnie Spicher | 73 | Cathy shoemaker |
24 | Tina Linn | 49 | Ellen Freeman | 74 | Patricia Shoemaker |
25 | Justin Tippen | 50 | RANDY W manning | 75 | Amy Elliott |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |