12-15lb. Superior Ham #1 - 22270 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | MELISSA WILSON | 26 | Sue Smith | 51 | Paul Smith |
2 | Amy Frenzel | 27 | EARLENE CARTER | 52 | Tammy Beckman |
3 | Joe Shober | 28 | JoAnn Shaffer | 53 | EARLENE CARTER |
4 | Cathy shoemaker | 29 | Matt Palasik | 54 | Tammy Sturtz |
5 | Amy Elliott | 30 | Justin Tippen | 55 | Lois Weaverling |
6 | JoAnn Shaffer | 31 | Bunnie FOX | 56 | Tammy Beckman |
7 | Karen Oster | 32 | Rebecca Shanholtz | 57 | Tammy Beckman |
8 | EARLENE CARTER | 33 | Joe Shober | 58 | EARLENE CARTER |
9 | Joan Jackson | 34 | MELISSA WILSON | 59 | JoAnn Shaffer |
10 | Amy Frenzel | 35 | Tammy Sturtz | 60 | Karen Oster |
11 | Cathy shoemaker | 36 | Bob Miller | 61 | Carol Jo Thomas |
12 | Betty Oster | 37 | Tammy Beckman | 62 | Justin Tippen |
13 | Amy Frenzel | 38 | JoAnn Shaffer | 63 | Tammy Beckman |
14 | JoAnn Shaffer | 39 | Joan Jackson | 64 | Joyce Shaffer |
15 | Justin Tippen | 40 | Michelle Imler | 65 | Justin Tippen |
16 | Paul Smith | 41 | Sharon Emerick | 66 | Karen Oster |
17 | EARLENE CARTER | 42 | Kimberly A McKenzie | 67 | CAMILLE OLA |
18 | David Walker | 43 | Joe Shober | 68 | Sue Smith |
19 | SUE CAVEY | 44 | MELISSA WILSON | 69 | Cathy shoemaker |
20 | MELISSA WILSON | 45 | Lois Weaverling | 70 | Paul Smith |
21 | Amy Elliott | 46 | Joe Shober | 71 | David Walker |
22 | Howard Johnson | 47 | Patricia Shoemaker | 72 | Lois Weaverling |
23 | Matt Palasik | 48 | Amy Elliott | 73 | Howard Johnson |
24 | Tammy Sturtz | 49 | Paul Smith | 74 | Bob Miller |
25 | MELISSA WILSON | 50 | Matt Palasik | 75 | Joe Shober |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |