12-15lb. Superior Ham #3 - 22272 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Tanya Wilson | 26 | Karen Oster | 51 | John Wilt |
2 | Cathy shoemaker | 27 | David Shaffer | 52 | Bunnie FOX |
3 | SUE CAVEY | 28 | Michelle Gibbner | 53 | Amy Frenzel |
4 | Tanya Wilson | 29 | Michelle Gibbner | 54 | David Walker |
5 | Lois Weaverling | 30 | Lois Cook | 55 | Karen Oster |
6 | Amy Elliott | 31 | Justin Tippen | 56 | Patricia Shoemaker |
7 | Karen Oster | 32 | Jennifer Christner | 57 | Sharon Emerick |
8 | Tanya Wilson | 33 | Sue Smith | 58 | Paul Smith |
9 | Cynthia Emerick | 34 | Michelle Gibbner | 59 | Matt Palasik |
10 | Tanya Wilson | 35 | Michelle Gibbner | 60 | Paul Smith |
11 | Jennifer Christner | 36 | Michelle Gibbner | 61 | Cathy shoemaker |
12 | Lois Weaverling | 37 | Lois Cook | 62 | Tanya Wilson |
13 | Matt Palasik | 38 | David Walker | 63 | Amy Frenzel |
14 | Tanya Wilson | 39 | Sue Smith | 64 | Joyia Thomas |
15 | Alice Stouffer | 40 | Justin Tippen | 65 | Justin Tippen |
16 | Amy Elliott | 41 | Paul Smith | 66 | Lois Weaverling |
17 | Matt Palasik | 42 | Tanya Wilson | 67 | Paul Smith |
18 | David Shaffer | 43 | Tanya Wilson | 68 | Cathy shoemaker |
19 | John Wilt | 44 | Lois Cook | 69 | John Wilt |
20 | Amy Frenzel | 45 | John Wilt | 70 | Misti Miller |
21 | Matt Palasik | 46 | Tanya Wilson | 71 | Misti Miller |
22 | Justin Tippen | 47 | John Wilt | 72 | Karen Oster |
23 | Paul Smith | 48 | Jennifer Christner | 73 | Karen Oster |
24 | Carol Jo Thomas | 49 | Tanya Wilson | 74 | Amy Elliott |
25 | Joyce Shaffer | 50 | John Wilt | 75 | CAMILLE OLA |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |