24 - 3oz. Crab Cakes #1 - 22280 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Rhonda DeShong | 26 | Charles Abrecht | 51 | Ashlee Brown |
2 | Amy Frenzel | 27 | Kimberly A McKenzie | 52 | Sara Connor |
3 | GARY CRITES | 28 | Rhonda DeShong | 53 | Carol Jo Thomas |
4 | Matt Scheidler | 29 | Tammy Beckman | 54 | GARY CRITES |
5 | Dana Twigg | 30 | Leslie Nightingale | 55 | GARY CRITES |
6 | Brian Weikert | 31 | Tammy Beckman | 56 | Matt Scheidler |
7 | Rhonda DeShong | 32 | Dana Twigg | 57 | Susan Sturtz |
8 | Rhonda DeShong | 33 | Garrett Snyder | 58 | Matt Palasik |
9 | Sharri Frenzel | 34 | Sara Connor | 59 | GARY CRITES |
10 | GARY CRITES | 35 | Garrett Snyder | 60 | Tammy Beckman |
11 | Bridget Caton | 36 | Matt Scheidler | 61 | Bunnie FOX |
12 | Matt Scheidler | 37 | Sara Connor | 62 | Justin Tippen |
13 | Sara Connor | 38 | Matt Scheidler | 63 | Rhonda DeShong |
14 | Sara Connor | 39 | Lois Cook | 64 | Amy Frenzel |
15 | Rhonda DeShong | 40 | Matt Scheidler | 65 | Rhonda DeShong |
16 | Matt Scheidler | 41 | Rhonda DeShong | 66 | Justin Tippen |
17 | Kimberly A McKenzie | 42 | Justin Tippen | 67 | Dana Twigg |
18 | Dana Twigg | 43 | Sara Connor | 68 | Sara Connor |
19 | GARY CRITES | 44 | Charles Abrecht | 69 | Garrett Snyder |
20 | Leslie Nightingale | 45 | Garrett Snyder | 70 | Dana Twigg |
21 | Sara Connor | 46 | Rhonda DeShong | 71 | Matt Palasik |
22 | Tammy Beckman | 47 | Charles Abrecht | 72 | Matt Scheidler |
23 | Matt Scheidler | 48 | Tammy Beckman | 73 | Matt Scheidler |
24 | Justin Tippen | 49 | Dana Twigg | 74 | Rhonda DeShong |
25 | Sara Connor | 50 | Amy Frenzel | 75 | Sara Connor |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |