14 - 12oz. T-Bone Steaks #1 - 22289 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Raymond Ross | 26 | Alice Stouffer | 51 | Joe Tukovits |
2 | Matt Scheidler | 27 | Raymond Ross | 52 | Misti Miller |
3 | Linda Dietz | 28 | Tina Linn | 53 | Matt Scheidler |
4 | Joe Tukovits | 29 | Bunnie FOX | 54 | Joseph Sral |
5 | Sharri Frenzel | 30 | Matt Scheidler | 55 | Sue Smith |
6 | Bunnie FOX | 31 | Joe Tukovits | 56 | RANDY W manning |
7 | Sherry Kline | 32 | Melissa Tukovits | 57 | CAMILLE OLA |
8 | kimberly hardinger | 33 | Raymond Ross | 58 | Linda Dietz |
9 | kimberly hardinger | 34 | Bunnie FOX | 59 | Jackie Lease |
10 | Matt Scheidler | 35 | Sherry Kline | 60 | Matt Scheidler |
11 | MICHELE CESSNA | 36 | Tina Linn | 61 | Linda Dietz |
12 | Andrew Ola | 37 | Andrew Ola | 62 | Susan Sturtz |
13 | Misti Miller | 38 | Paul Smith | 63 | RANDY W manning |
14 | Matt Palasik | 39 | Sam Howsare | 64 | Linda Dietz |
15 | Matt Scheidler | 40 | Matt Scheidler | 65 | RANDY W manning |
16 | kimberly hardinger | 41 | Raymond Ross | 66 | Matt Scheidler |
17 | kimberly hardinger | 42 | Tracy Bopst | 67 | Carol Jo Thomas |
18 | Raymond Ross | 43 | RANDY W manning | 68 | Linda Dietz |
19 | Linda Dietz | 44 | Sam Howsare | 69 | Misti Miller |
20 | Tracy Bopst | 45 | Raymond Ross | 70 | RANDY W manning |
21 | Raymond Ross | 46 | Matt Scheidler | 71 | Raymond Ross |
22 | Joe Tukovits | 47 | kimberly hardinger | 72 | Bunnie FOX |
23 | Bonnie Spicher | 48 | Matt Scheidler | 73 | Bunnie FOX |
24 | Matt Palasik | 49 | Joseph Sral | 74 | Raymond Ross |
25 | Bunnie FOX | 50 | Sharri Frenzel | 75 | Raymond Ross |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |