10lbs. Shrimp (31-40ct) #2 - 22300 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Tracy Bopst | 26 | Terri Merkel | 51 | Tracy Bopst |
2 | Terri Merkel | 27 | Matt Scheidler | 52 | Cathy Lynn Wilson Wilson |
3 | Terri Merkel | 28 | Cathy shoemaker | 53 | Mary Wilt |
4 | Matt Scheidler | 29 | Tracy Bopst | 54 | Terri Merkel |
5 | Barbara Hyde | 30 | Barbara Hyde | 55 | Tracy Greise |
6 | Terri Merkel | 31 | Lisa Piper | 56 | MARY FRANCES CERNY |
7 | Kimberly A McKenzie | 32 | Jacque Golden | 57 | Jacque Golden |
8 | Tracy Greise | 33 | Kimberly A McKenzie | 58 | Terri Merkel |
9 | Mary Wilt | 34 | Terri Merkel | 59 | Mary Wilt |
10 | Jacque Golden | 35 | MARY FRANCES CERNY | 60 | MARY FRANCES CERNY |
11 | Matt Scheidler | 36 | John Livengood | 61 | Cathy shoemaker |
12 | RANDY W manning | 37 | Cathy shoemaker | 62 | MARY FRANCES CERNY |
13 | Terri Merkel | 38 | Jacque Golden | 63 | Terri Merkel |
14 | Lisa Piper | 39 | Matt Scheidler | 64 | RANDY W manning |
15 | Mary Wilt | 40 | Matt Palasik | 65 | Matt Scheidler |
16 | Mary Wilt | 41 | RANDY W manning | 66 | Matt Scheidler |
17 | Katie Hovis | 42 | Tracy Greise | 67 | Cheri Leydig |
18 | Matt Scheidler | 43 | Mary Wilt | 68 | Mary Wilt |
19 | Cathy shoemaker | 44 | Ronald Minnick | 69 | RANDY W manning |
20 | Mary Wilt | 45 | Matt Scheidler | 70 | Terri Merkel |
21 | Katie Hovis | 46 | Matt Scheidler | 71 | Tracy Greise |
22 | Lisa Piper | 47 | Jacque Golden | 72 | Katie Hovis |
23 | Cathy shoemaker | 48 | Mary Wilt | 73 | Matt Scheidler |
24 | Mary Wilt | 49 | Matt Palasik | 74 | Anna Merkel |
25 | MARY FRANCES CERNY | 50 | Tracy Greise | 75 | RANDY W manning |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |