10lbs. Kunzler Bacon #6 - 22311 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Jimmy Cook | 26 | Ray Goodwin | 51 | Theresa Paolucci |
2 | Shawnee Spitzer | 27 | Martha Pugh | 52 | John Wilt |
3 | Ray Goodwin | 28 | kimberly hardinger | 53 | Raymond Ross |
4 | Greg Thompson | 29 | Theresa Paolucci | 54 | Raymond Ross |
5 | Leland Cummins | 30 | Raymond Ross | 55 | Shawnee Spitzer |
6 | Raymond Ross | 31 | Amy Elliott | 56 | Raymond Ross |
7 | Ray Goodwin | 32 | Jimmy Cook | 57 | Shawnee Spitzer |
8 | Raymond Ross | 33 | John Wilt | 58 | John Wilt |
9 | Leland Cummins | 34 | Sherry Kline | 59 | Ray Goodwin |
10 | sean henderson | 35 | John Wilt | 60 | Rebecca Murray |
11 | Leland Cummins | 36 | Jimmy Cook | 61 | Jimmy Cook |
12 | Jimmy Cook | 37 | Billy Spiker | 62 | Jimmy Cook |
13 | Jimmy Cook | 38 | Raymond Ross | 63 | kimberly hardinger |
14 | John Wilt | 39 | Amy Elliott | 64 | Tammy Sturtz |
15 | Theresa Paolucci | 40 | Jimmy Cook | 65 | Jimmy Cook |
16 | Jimmy Cook | 41 | Raymond Ross | 66 | John Wilt |
17 | Jimmy Cook | 42 | Leland Cummins | 67 | Raymond Ross |
18 | Raymond Ross | 43 | John Wilt | 68 | Theresa Paolucci |
19 | Tammy Sturtz | 44 | Theresa Paolucci | 69 | Jimmy Cook |
20 | Molly Miller | 45 | Shawnee Spitzer | 70 | Ray Goodwin |
21 | Sherry Kline | 46 | Leland Cummins | 71 | Jimmy Cook |
22 | Greg Thompson | 47 | Shawnee Spitzer | 72 | Anna Merkel |
23 | Jimmy Cook | 48 | Jimmy Cook | 73 | Jimmy Cook |
24 | Jimmy Cook | 49 | Jimmy Cook | 74 | Amy Elliott |
25 | Jimmy Cook | 50 | Jimmy Cook | 75 | Ray Goodwin |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |