10lbs. Kunzler Bacon #7 - 22312 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Ray Goodwin | 26 | Jimmy Cook | 51 | Jimmy Cook |
2 | Brigette Emerick | 27 | Greg Thompson | 52 | Jimmy Cook |
3 | Brigette Emerick | 28 | Jimmy Cook | 53 | Amy Elliott |
4 | Jimmy Cook | 29 | Jimmy Cook | 54 | Brigette Emerick |
5 | Greg Thompson | 30 | Rodney Shaffer | 55 | David Shaffer |
6 | Rodney Shaffer | 31 | Ray Goodwin | 56 | Greg Thompson |
7 | Jimmy Cook | 32 | Ray Goodwin | 57 | Jimmy Cook |
8 | Jimmy Cook | 33 | Amy Elliott | 58 | Sherry Kline |
9 | Greg Thompson | 34 | Brigette Emerick | 59 | Jimmy Cook |
10 | Keith Getz | 35 | Kimberly Maynard | 60 | Raymond Ross |
11 | Raymond Ross | 36 | Amy Elliott | 61 | Brigette Emerick |
12 | Raymond Ross | 37 | Jimmy Cook | 62 | Rodney Shaffer |
13 | Jimmy Cook | 38 | Ray Goodwin | 63 | Jimmy Cook |
14 | Greg Thompson | 39 | Jimmy Cook | 64 | Lisa Piper |
15 | Rodney Shaffer | 40 | Rodney Shaffer | 65 | Brigette Emerick |
16 | Brigette Emerick | 41 | Keith Getz | 66 | Rodney Shaffer |
17 | Rodney Shaffer | 42 | Amy Miller | 67 | Sherry Kline |
18 | Raymond Ross | 43 | Greg Thompson | 68 | Billy Spiker |
19 | Raymond Ross | 44 | Raymond Ross | 69 | Brigette Emerick |
20 | Jimmy Cook | 45 | Rodney Shaffer | 70 | Anna Merkel |
21 | Brigette Emerick | 46 | Brigette Emerick | 71 | Jimmy Cook |
22 | Ray Goodwin | 47 | sean henderson | 72 | Jimmy Cook |
23 | Jimmy Cook | 48 | Ray Goodwin | 73 | Rodney Shaffer |
24 | Jimmy Cook | 49 | Rodney Shaffer | 74 | Jimmy Cook |
25 | Raymond Ross | 50 | Raymond Ross | 75 | Raymond Ross |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |