12-15lb. Superior Ham #6 - 22314 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Tanya Wilson | 26 | Rodney Shaffer | 51 | David Shaffer |
2 | Howard Johnson | 27 | Anna Merkel | 52 | Tanya Wilson |
3 | Sherry Kline | 28 | Kimberly Maynard | 53 | Amy Frenzel |
4 | Tanya Wilson | 29 | Tanya Wilson | 54 | Chad Lytle |
5 | Lisa LERE | 30 | Cathy shoemaker | 55 | Martha Pugh |
6 | Rodney Shaffer | 31 | Amy Elliott | 56 | Greg Thompson |
7 | Lisa Piper | 32 | Betty Oster | 57 | Howard Johnson |
8 | Lisa LERE | 33 | Chad Lytle | 58 | Paul Smith |
9 | Tanya Wilson | 34 | Leland Cummins | 59 | SUE CAVEY |
10 | Lisa LERE | 35 | Greg Thompson | 60 | Greg Thompson |
11 | Leland Cummins | 36 | Amy Elliott | 61 | Julie Goodwin |
12 | Rodney Shaffer | 37 | Sue Smith | 62 | Rodney Shaffer |
13 | Amy Elliott | 38 | Cathy shoemaker | 63 | Amy Elliott |
14 | Tanya Wilson | 39 | Paul Smith | 64 | Rodney Shaffer |
15 | Julie Goodwin | 40 | Rodney Shaffer | 65 | Leland Cummins |
16 | Greg Thompson | 41 | Rodney Shaffer | 66 | Tracy Greise |
17 | Matt Palasik | 42 | Rodney Shaffer | 67 | Rodney Shaffer |
18 | Greg Thompson | 43 | Amy Frenzel | 68 | Leland Cummins |
19 | Tanya Wilson | 44 | Howard Johnson | 69 | Tanya Wilson |
20 | Amy Elliott | 45 | Tanya Wilson | 70 | Shawnee Spitzer |
21 | Rodney Shaffer | 46 | Julie Goodwin | 71 | Leland Cummins |
22 | Howard Johnson | 47 | Chad Lytle | 72 | Amy Frenzel |
23 | Julie Goodwin | 48 | Matt Palasik | 73 | Howard Johnson |
24 | Chad Lytle | 49 | Tracy Greise | 74 | Julie Goodwin |
25 | Tanya Wilson | 50 | Chad Lytle | 75 | Amy Frenzel |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |