10lbs. Loose Hamburger #2 - 22320 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | SUE CAVEY | 26 | Mary McCleary | 51 | Amy Elliott |
2 | Leland Cummins | 27 | Chad Lytle | 52 | Dana Twigg |
3 | Mary McCleary | 28 | Cathy shoemaker | 53 | Kimberly A McKenzie |
4 | Chad Lytle | 29 | Cathy shoemaker | 54 | Katie Hovis |
5 | Raymond Ross | 30 | Matt Palasik | 55 | Raymond Ross |
6 | Raymond Ross | 31 | Raymond Ross | 56 | Greg Thompson |
7 | Raymond Ross | 32 | Chad Lytle | 57 | Amy Elliott |
8 | Bonnie Spicher | 33 | Kimberly A McKenzie | 58 | Tracy Bopst |
9 | Raymond Ross | 34 | Chad Lytle | 59 | Tracy Greise |
10 | bunnie Fox | 35 | Cathy shoemaker | 60 | Dana Twigg |
11 | Cathy Lynn Wilson Wilson | 36 | Katie Hovis | 61 | Sherry Kline |
12 | Amy Elliott | 37 | Chad Lytle | 62 | Leland Cummins |
13 | Greg Thompson | 38 | Greg Thompson | 63 | Cathy shoemaker |
14 | Andrew Ola | 39 | MICHELE CESSNA | 64 | Raymond Ross |
15 | Cathy shoemaker | 40 | Leland Cummins | 65 | Dana Twigg |
16 | Leland Cummins | 41 | Chad Lytle | 66 | Raymond Ross |
17 | Katie Hovis | 42 | Dana Twigg | 67 | Bonnie Penrod |
18 | Mary McCleary | 43 | Chad Lytle | 68 | Cathy shoemaker |
19 | Raymond Ross | 44 | Greg Thompson | 69 | Tracy Bopst |
20 | Chad Lytle | 45 | Leland Cummins | 70 | Mary McCleary |
21 | Cathy shoemaker | 46 | Mary McCleary | 71 | Cathy shoemaker |
22 | Paul Smith | 47 | Raymond Ross | 72 | Dana Twigg |
23 | Chad Lytle | 48 | Greg Thompson | 73 | bunnie Fox |
24 | Chad Lytle | 49 | Andrew Ola | 74 | Sherry Kline |
25 | Matt Palasik | 50 | sean henderson | 75 | Tracy Greise |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |