12-14lb. Boneless Pork Loin (6-2lb. Loins) #1 - 22328 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Jay COOK | 26 | Vicki Tims | 51 | Brenda Cessna |
2 | Jay COOK | 27 | Cathy Lynn Wilson Wilson | 52 | Vicki Tims |
3 | Matt Scheidler | 28 | Lois Weaverling | 53 | Vicki Tims |
4 | Cathy shoemaker | 29 | Cathy shoemaker | 54 | Matt Scheidler |
5 | Matt Scheidler | 30 | Jay COOK | 55 | Matt Scheidler |
6 | Cathy shoemaker | 31 | Jay COOK | 56 | Vicki Tims |
7 | Vicki Tims | 32 | Jay COOK | 57 | Jay COOK |
8 | Todd Griffith | 33 | BRIAN SMITH | 58 | Anna Mccoy |
9 | Jay COOK | 34 | Vicki Tims | 59 | Sherry Diehl |
10 | BRIAN SMITH | 35 | Sherry Diehl | 60 | Cathy shoemaker |
11 | Matt Scheidler | 36 | Andrew OLA | 61 | Jay COOK |
12 | Jay COOK | 37 | Todd Griffith | 62 | Vicki Tims |
13 | Lois Weaverling | 38 | Andrew OLA | 63 | Jay COOK |
14 | Jay COOK | 39 | Sean Henderson | 64 | Jay COOK |
15 | Cathy shoemaker | 40 | Cathy Lynn Wilson Wilson | 65 | Vicki Tims |
16 | Joseph Sral | 41 | Jay COOK | 66 | Jay COOK |
17 | Jay COOK | 42 | Michelle Imler | 67 | Anna Mccoy |
18 | Matt Scheidler | 43 | Sandy Ensminger | 68 | Brenda Cessna |
19 | Tammy Rubright | 44 | Jay COOK | 69 | Cathy shoemaker |
20 | Lois Weaverling | 45 | Vicki Tims | 70 | Vicki Tims |
21 | Jay COOK | 46 | Jay COOK | 71 | Matt Scheidler |
22 | Sandy Ensminger | 47 | Mary SMITH | 72 | Matt Scheidler |
23 | Brenda Cessna | 48 | Andrew OLA | 73 | BRIAN SMITH |
24 | Jay COOK | 49 | Paul Smith | 74 | Matt Scheidler |
25 | Tammy Gordon | 50 | Todd Griffith | 75 | Matt Scheidler |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |