Reese's Peanut Butter Pumpkins #2 - 22334 - 50 Board | |||
---|---|---|---|
Ticket # | Name | Ticket # | Name |
1 | Sue Smith | 26 | Gregory L Thompson |
2 | Tammi Becker | 27 | Tammi Becker |
3 | Vicki Tims | 28 | Tammy Beckman |
4 | Vicki Tims | 29 | Vicki Tims |
5 | John Livengood | 30 | Lori Maurer |
6 | Matt Palasik | 31 | Tammi Becker |
7 | Tammi Becker | 32 | Kristin Bachtel |
8 | Tammy Beckman | 33 | Richard W Swanger Sr |
9 | Autumn Grant | 34 | Gregory L Thompson |
10 | Vicki Tims | 35 | Tammi Becker |
11 | Anna Mccoy | 36 | Vicki Tims |
12 | Joe Shober | 37 | Matt Palasik |
13 | Gregory L Thompson | 38 | Vicki Tims |
14 | Vicki Tims | 39 | Tammi Becker |
15 | Gregory L Thompson | 40 | Joe Shober |
16 | Kristin Bachtel | 41 | Matt Palasik |
17 | Vicki Tims | 42 | Joyia Thomas |
18 | Paul Smith | 43 | Tammi Becker |
19 | Autumn Grant | 44 | Joe Shober |
20 | Gregory L Thompson | 45 | Tammy Beckman |
21 | Tammy Beckman | 46 | Paul Smith |
22 | Vicki Tims | 47 | Tammi Becker |
23 | Vicki Tims | 48 | Amy Elliott |
24 | Amy Elliott | 49 | Tammi Becker |
25 | Tammi Becker | 50 | Anna Mccoy |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |