Reese's Peanut Butter Pumpkins #4 - 22336 - 50 Board | |||
---|---|---|---|
Ticket # | Name | Ticket # | Name |
1 | Lori Maurer | 26 | John Livengood |
2 | Anna Merkel | 27 | Anna Mccoy |
3 | Kristin Bachtel | 28 | Tammy Ferrell |
4 | Anna Mccoy | 29 | Sue Smith |
5 | Gregory L Thompson | 30 | Tammy Ferrell |
6 | Gregory L Thompson | 31 | Autumn Grant |
7 | Gregory L Thompson | 32 | Gregory L Thompson |
8 | Matt Palasik | 33 | Matt Palasik |
9 | Chantay Summers | 34 | BRIAN SMITH |
10 | Paul Smith | 35 | Loretta Kerns |
11 | Gregory L Thompson | 36 | Allen Gerard |
12 | Kristin Bachtel | 37 | Tammy Ferrell |
13 | Ray Weaverling | 38 | Tammy Ferrell |
14 | Loretta Kerns | 39 | Matt Palasik |
15 | Amy Elliott | 40 | Pam Kennell |
16 | Amy Elliott | 41 | Amy Elliott |
17 | BRIAN SMITH | 42 | Matt Palasik |
18 | Amy Elliott | 43 | Matt Palasik |
19 | Ray Weaverling | 44 | Richard W Swanger Sr |
20 | Cathy Lynn Wilson Wilson | 45 | Paul Smith |
21 | Loretta Kerns | 46 | Amy Elliott |
22 | Ray Weaverling | 47 | Tammy Ferrell |
23 | Tammy Ferrell | 48 | Matt Palasik |
24 | Matt Palasik | 49 | Nadine Beechie |
25 | Gail Carr | 50 | Matt Palasik |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |