Reese's Peanut Butter Pumpkins #5 - 22337 - 50 Board | |||
---|---|---|---|
Ticket # | Name | Ticket # | Name |
1 | Ray Weaverling | 26 | Sue Smith |
2 | Edward Hamborsky | 27 | Matt Palasik |
3 | Amy Elliott | 28 | Matt Palasik |
4 | Amy Elliott | 29 | Anna Merkel |
5 | Paul Smith | 30 | Teresa Thacker |
6 | Edward Hamborsky | 31 | Teresa Thacker |
7 | Edward Hamborsky | 32 | Denise Burkett |
8 | Amy Elliott | 33 | Kristin Bachtel |
9 | Gregory L Thompson | 34 | Edward Hamborsky |
10 | Denise Burkett | 35 | Amy Elliott |
11 | Allen Gerard | 36 | Matt Palasik |
12 | Edward Hamborsky | 37 | Matt Palasik |
13 | Edward Hamborsky | 38 | Edward Hamborsky |
14 | Matt Palasik | 39 | BRIAN SMITH |
15 | Chantay Summers | 40 | Edward Hamborsky |
16 | BRIAN SMITH | 41 | Kristin Bachtel |
17 | Gregory L Thompson | 42 | Amy Elliott |
18 | Edward Hamborsky | 43 | Teresa Thacker |
19 | Teresa Thacker | 44 | Edward Hamborsky |
20 | Denise Burkett | 45 | Matt Palasik |
21 | Edward Hamborsky | 46 | Richard W Swanger Sr |
22 | Ray Weaverling | 47 | Denise Burkett |
23 | Teresa Thacker | 48 | Autumn Grant |
24 | Paul Smith | 49 | Denise Burkett |
25 | Ray Weaverling | 50 | John Livengood |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |