12-15lb. Superior Ham #2 - 22344 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Cathy Lynn Wilson Wilson | 26 | JoAnn Shaffer | 51 | Amy Elliott |
2 | Richard W Swanger Sr | 27 | Michelle Manning | 52 | Vicki Tims |
3 | Joyce Shaffer | 28 | Sue Smith | 53 | Matt Palasik |
4 | Sharon Emerick | 29 | JoAnn Shaffer | 54 | Rodney Shaffer |
5 | Vicki Tims | 30 | Vicki Tims | 55 | Matt Palasik |
6 | Michelle Zembower | 31 | Lois Weaverling | 56 | SUE CAVEY |
7 | JoAnn Shaffer | 32 | JoAnn Shaffer | 57 | Vicki Tims |
8 | Ellen Freeman | 33 | Vicki Tims | 58 | Mary SMITH |
9 | Sue Smith | 34 | Rodney Shaffer | 59 | Shari Stanton |
10 | Ellen Freeman | 35 | Ellen Freeman | 60 | Gregory L Thompson |
11 | Paul Smith | 36 | Matt Palasik | 61 | Vicki Tims |
12 | Michelle Manning | 37 | Vicki Tims | 62 | Betty Oster |
13 | Michelle Manning | 38 | Vicki Tims | 63 | Vicki Tims |
14 | Rodney Shaffer | 39 | Matt Palasik | 64 | Vicki Tims |
15 | JoAnn Shaffer | 40 | Vicki Tims | 65 | Michelle Zembower |
16 | Vicki Tims | 41 | John Harshberger | 66 | Vicki Tims |
17 | Karen Oster | 42 | Michelle Manning | 67 | Gregory L Thompson |
18 | Rodney Shaffer | 43 | Shari Stanton | 68 | Vicki Tims |
19 | Lois Weaverling | 44 | Vicki Tims | 69 | Michelle Manning |
20 | Rodney Shaffer | 45 | Ellen Freeman | 70 | Paul Smith |
21 | Amy Elliott | 46 | Karen Oster | 71 | Vicki Tims |
22 | Ellen Freeman | 47 | Shari Stanton | 72 | Vicki Tims |
23 | Vicki Tims | 48 | Gregory L Thompson | 73 | Paul Smith |
24 | JoAnn Shaffer | 49 | Karen Oster | 74 | Vicki Tims |
25 | Michelle Zembower | 50 | Vicki Tims | 75 | Colleen Emerick |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |