12-15lb. Superior Ham #3 - 22345 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | MELISSA WILSON | 26 | Lois Weaverling | 51 | Amy Frenzel |
2 | Amy Frenzel | 27 | Vicki Tims | 52 | MELISSA WILSON |
3 | Matt Palasik | 28 | Andy Latuch | 53 | MELISSA WILSON |
4 | MELISSA WILSON | 29 | Rodney Shaffer | 54 | Amy Frenzel |
5 | MELISSA WILSON | 30 | MELISSA WILSON | 55 | Amy Elliott |
6 | Andy Latuch | 31 | Paul Smith | 56 | Vicki Tims |
7 | Michelle Manning | 32 | MELISSA WILSON | 57 | Lois Weaverling |
8 | MELISSA WILSON | 33 | Dawn Shaffer | 58 | RANDY W manning |
9 | Amy Frenzel | 34 | RANDY W manning | 59 | Vicki Tims |
10 | Vicki Tims | 35 | Vicki Tims | 60 | Angie Weaverling |
11 | Vicki Tims | 36 | Matt Palasik | 61 | Richard W Swanger Sr |
12 | Sharon Emerick | 37 | Amy Frenzel | 62 | Matt Palasik |
13 | Michelle Manning | 38 | Amy Frenzel | 63 | MELISSA WILSON |
14 | Sue Smith | 39 | Vicki Tims | 64 | Matt Palasik |
15 | Vicki Tims | 40 | RANDY W manning | 65 | Vicki Tims |
16 | Michelle Manning | 41 | Andy Latuch | 66 | Vicki Tims |
17 | Angie Weaverling | 42 | Cathy Lynn Wilson Wilson | 67 | Vicki Tims |
18 | Vicki Tims | 43 | SUE CAVEY | 68 | John Harshberger |
19 | Michelle Manning | 44 | Rodney Shaffer | 69 | Angie Weaverling |
20 | Vicki Tims | 45 | RANDY W manning | 70 | Lois Weaverling |
21 | MELISSA WILSON | 46 | Colleen Emerick | 71 | Paul Smith |
22 | Amy Elliott | 47 | Michelle Manning | 72 | Dawn Shaffer |
23 | Stefanee Friend | 48 | RANDY W manning | 73 | Vicki Tims |
24 | Amy Frenzel | 49 | Rodney Shaffer | 74 | Amy Frenzel |
25 | Rodney Shaffer | 50 | Rodney Shaffer | 75 | Vicki Tims |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |