20 - 8oz. Fillet Steaks #1 - 22352 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Joe Shober | 26 | Matt Palasik | 51 | Vicki Tims |
2 | MARY FRANCES CERNY | 27 | Garrett Snyder | 52 | Chad Lytle |
3 | Linda Dietz | 28 | Mona Clise | 53 | Sandy Ensminger |
4 | Mona Clise | 29 | Mona Clise | 54 | Vicki Tims |
5 | Leland Cummins | 30 | Vicki Tims | 55 | elroy shroyer |
6 | Vicki Tims | 31 | Joe Shober | 56 | Leland Cummins |
7 | Andrew OLA | 32 | Lois Weaverling | 57 | Chad Lytle |
8 | Matt Palasik | 33 | Joe Shober | 58 | Mona Clise |
9 | Mona Clise | 34 | Matt Palasik | 59 | Joe Shober |
10 | Lois Weaverling | 35 | BRIAN SMITH | 60 | Linda Dietz |
11 | Vicki Tims | 36 | Linda Dietz | 61 | Lois Weaverling |
12 | Sandy Ensminger | 37 | Chad Lytle | 62 | Garrett Snyder |
13 | Andrew OLA | 38 | Mona Clise | 63 | Chad Lytle |
14 | Joe Shober | 39 | Mona Clise | 64 | Vicki Tims |
15 | Andrew OLA | 40 | elroy shroyer | 65 | Leland Cummins |
16 | Tracy Bopst | 41 | Mona Clise | 66 | Vicki Tims |
17 | Chad Lytle | 42 | Mona Clise | 67 | Vicki Tims |
18 | Mona Clise | 43 | MARY FRANCES CERNY | 68 | Andrew OLA |
19 | Chad Lytle | 44 | MARY FRANCES CERNY | 69 | Leland Cummins |
20 | Andrew OLA | 45 | Chad Lytle | 70 | Vicki Tims |
21 | Mona Clise | 46 | Corrine Wills | 71 | Chad Lytle |
22 | Vicki Tims | 47 | MARY FRANCES CERNY | 72 | Garrett Snyder |
23 | Sandy Ensminger | 48 | Chad Lytle | 73 | Sandy Ensminger |
24 | Corrine Wills | 49 | MARY FRANCES CERNY | 74 | Mona Clise |
25 | Vicki Tims | 50 | Leland Cummins | 75 | Chad Lytle |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |