20 - 8oz. Bone In Center Cut Pork Chops #1 - 22354 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Ellen Freeman | 26 | RANDY W manning | 51 | Linda Dietz |
2 | Linda Dietz | 27 | RANDY W manning | 52 | Lois Weaverling |
3 | Shawn Leister | 28 | Tammy Beckman | 53 | Betty Oster |
4 | Tammy Beckman | 29 | Shawn Leister | 54 | Garrett Snyder |
5 | Joyce Shaffer | 30 | Tammy Beckman | 55 | Brenda Cessna |
6 | SUE CAVEY | 31 | Ellen Freeman | 56 | Kimberly A McKenzie |
7 | Tammy Beckman | 32 | Sue Smith | 57 | Shawn Leister |
8 | Tammy Beckman | 33 | Lois Weaverling | 58 | Lois Weaverling |
9 | Chad Lytle | 34 | Kimberly A McKenzie | 59 | RANDY W manning |
10 | Shawn Leister | 35 | Cathy shoemaker | 60 | Linda Dietz |
11 | Cathy shoemaker | 36 | Ellen Freeman | 61 | Chad Lytle |
12 | Garrett Snyder | 37 | Linda Dietz | 62 | Chad Lytle |
13 | Chad Lytle | 38 | Amy Elliott | 63 | Kimberly A McKenzie |
14 | Chad Lytle | 39 | Amy Elliott | 64 | Chad Lytle |
15 | RANDY W manning | 40 | Chad Lytle | 65 | Shawn Leister |
16 | Chad Lytle | 41 | RANDY W manning | 66 | Shawn Leister |
17 | Linda Dietz | 42 | Paul Smith | 67 | Garrett Snyder |
18 | Paul Smith | 43 | Chad Lytle | 68 | Garrett Snyder |
19 | Chad Lytle | 44 | Linda Dietz | 69 | Tracy Bopst |
20 | Shawn Leister | 45 | Lois Weaverling | 70 | Kimberly A McKenzie |
21 | Lois Weaverling | 46 | Brenda Cessna | 71 | Cathy shoemaker |
22 | Shawn Leister | 47 | Jackie Lease | 72 | Chad Lytle |
23 | Brenda Cessna | 48 | Dawn Shaffer | 73 | Ellen Freeman |
24 | Brenda Cessna | 49 | Shawn Leister | 74 | Dawn Shaffer |
25 | Ellen Freeman | 50 | Shawn Leister | 75 | Linda Dietz |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |