20 - 8oz. Ribeye Steaks #2 - 22356 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Megan Cobb | 26 | Mary SMITH | 51 | Liz Voit |
2 | Tracy Bopst | 27 | Matt Palasik | 52 | Gregory L Thompson |
3 | Liz Voit | 28 | Rebecca Murray | 53 | Megan Cobb |
4 | Liz Voit | 29 | Gregory L Thompson | 54 | Anna Merkel |
5 | Cathy Brick | 30 | Paul Smith | 55 | Cathy Brick |
6 | Denora E Diehl | 31 | Michael Garrety | 56 | Liz Voit |
7 | Gregory L Thompson | 32 | Liz Voit | 57 | Gregory L Thompson |
8 | Liz Voit | 33 | Mary SMITH | 58 | Gregory L Thompson |
9 | Michael Garrety | 34 | Cathy Brick | 59 | Megan Cobb |
10 | Lois Weaverling | 35 | Gregory L Thompson | 60 | Liz Voit |
11 | Megan Cobb | 36 | Michael Garrety | 61 | Cathy Brick |
12 | Liz Voit | 37 | Karen Oster | 62 | Matt Palasik |
13 | Michael Garrety | 38 | Liz Voit | 63 | Gregory L Thompson |
14 | Matt Palasik | 39 | Lois Weaverling | 64 | Gregory L Thompson |
15 | Joseph Sral | 40 | Michael Garrety | 65 | Megan Cobb |
16 | Liz Voit | 41 | Megan Cobb | 66 | Megan Cobb |
17 | Megan Cobb | 42 | Cathy shoemaker | 67 | Cathy Brick |
18 | Gregory L Thompson | 43 | Carol Jo Thomas | 68 | Rebecca Murray |
19 | Matt Palasik | 44 | Matt Palasik | 69 | Ellen Freeman |
20 | Liz Voit | 45 | Megan Cobb | 70 | Cheri Leydig |
21 | Megan Cobb | 46 | Liz Voit | 71 | Megan Cobb |
22 | Gregory L Thompson | 47 | Liz Voit | 72 | Liz Voit |
23 | Gregory L Thompson | 48 | Liz Voit | 73 | Brittany Cessna |
24 | Barbara Colvin | 49 | Barbara Colvin | 74 | Liz Voit |
25 | Liz Voit | 50 | Lois Weaverling | 75 | Liz Voit |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |