14 - 12oz. T-Bone Steaks #1 - 22357 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Gregory L Thompson | 26 | Carol Jo Thomas | 51 | Kathy Mccoy |
2 | kimberly hardinger | 27 | MICHELE CESSNA | 52 | Joseph Sral |
3 | Tony Warnick | 28 | Anna Mccoy | 53 | Tony Warnick |
4 | Gregory L Thompson | 29 | Jay COOK | 54 | Delores Miller |
5 | Gregory L Thompson | 30 | Delores Miller | 55 | kimberly hardinger |
6 | Larry Peterson | 31 | Matt Palasik | 56 | Bonnie Spicher |
7 | Delores Miller | 32 | Jay COOK | 57 | Todd Griffith |
8 | kimberly hardinger | 33 | Matt Palasik | 58 | Larry Peterson |
9 | Jay COOK | 34 | Anna Mccoy | 59 | Gregory L Thompson |
10 | Kathy Mccoy | 35 | Rebecca Matthews | 60 | Susan Sturtz |
11 | Delores Miller | 36 | MICHELE CESSNA | 61 | Jay COOK |
12 | Tina Linn | 37 | Matt Palasik | 62 | Tina Linn |
13 | Tony Warnick | 38 | Lori Johnson | 63 | Sherry Kline |
14 | Jay COOK | 39 | Larry Peterson | 64 | Todd Griffith |
15 | Todd Griffith | 40 | Cathy shoemaker | 65 | Kathy Mccoy |
16 | Delores Miller | 41 | Lori Johnson | 66 | Tony Warnick |
17 | Ronald Minnick | 42 | kimberly hardinger | 67 | Tony Warnick |
18 | Jackie Lease | 43 | kimberly hardinger | 68 | Tracy M Bopst |
19 | Kathy Mccoy | 44 | Gregory L Thompson | 69 | Gregory L Thompson |
20 | Cathy shoemaker | 45 | Joseph Sral | 70 | Tony Warnick |
21 | Anna Mccoy | 46 | Andrew OLA | 71 | Tony Warnick |
22 | Gregory L Thompson | 47 | Tony Warnick | 72 | Gregory L Thompson |
23 | Kathy Mccoy | 48 | Sam Howsare | 73 | Cheri Leydig |
24 | Cheri Leydig | 49 | Tom Sral | 74 | Matt Palasik |
25 | Anna Merkel | 50 | Tracy Bopst | 75 | Bunnie Fox |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |