10lbs. - 8oz. Cod Fillets #1 - 22358 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Leland Cummins | 26 | Bonnie Spicher | 51 | Ray Goodwin |
2 | Bunnie FOX | 27 | Sharri Frenzel | 52 | justin tippen |
3 | Ray Goodwin | 28 | Ray Goodwin | 53 | Tanya Wilson |
4 | Leland Cummins | 29 | Leland Cummins | 54 | Tanya Wilson |
5 | Tanya Wilson | 30 | Cathy shoemaker | 55 | Leland Cummins |
6 | Chrystle McKenzie | 31 | Betty Oster | 56 | Ray Goodwin |
7 | Tanya Wilson | 32 | Tanya Wilson | 57 | Bonnie Spicher |
8 | Brenda Shroyer | 33 | Leland Cummins | 58 | Leland Cummins |
9 | Cathy shoemaker | 34 | Leland Cummins | 59 | Chrystle McKenzie |
10 | Ray Goodwin | 35 | Bunnie Fox | 60 | Leland Cummins |
11 | elroy shroyer | 36 | Joey Railey | 61 | Leland Cummins |
12 | justin tippen | 37 | justin tippen | 62 | Billy Spiker |
13 | Leland Cummins | 38 | Leland Cummins | 63 | Tanya Wilson |
14 | Ray Weaverling | 39 | Ray Goodwin | 64 | Tracy Bopst |
15 | Tanya Wilson | 40 | Ray Goodwin | 65 | Leland Cummins |
16 | Leland Cummins | 41 | David Cooper | 66 | Robert Gibson |
17 | Ray Goodwin | 42 | Ray Weaverling | 67 | Cathy shoemaker |
18 | Ray Goodwin | 43 | Tanya Wilson | 68 | kimberly howsare |
19 | Tanya Wilson | 44 | Bunnie Fox | 69 | elroy shroyer |
20 | Karen ODonnell | 45 | Tanya Wilson | 70 | Ray Goodwin |
21 | Tanya Wilson | 46 | Tanya Wilson | 71 | Tanya Wilson |
22 | Brenda Cessna | 47 | Ray Goodwin | 72 | Leland Cummins |
23 | Lois Weaverling | 48 | Joey Railey | 73 | Joey Railey |
24 | Leland Cummins | 49 | Cathy shoemaker | 74 | Tanya Wilson |
25 | Leland Cummins | 50 | Tanya Wilson | 75 | Leland Cummins |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |