6.8' The Grinch and Max Holiday Inflatable - 22364 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | BRIAN SMITH | 26 | Rebecca Matthews | 51 | MELISSA WILSON |
2 | MELISSA WILSON | 27 | Cathy Brick | 52 | BRIAN SMITH |
3 | Kay Speir | 28 | MELISSA WILSON | 53 | Kay Speir |
4 | Linda Egge | 29 | Autumn Grant | 54 | Jennifer Kessel |
5 | Shari Stanton | 30 | Melisa Grimm | 55 | Josh shoemake |
6 | Autumn Grant | 31 | John CUSTER | 56 | MELISSA WILSON |
7 | Cathy Brick | 32 | Susan Sturtz | 57 | Mona Clise |
8 | Jennifer Kessel | 33 | MELISSA WILSON | 58 | BRIAN SMITH |
9 | Stacy Blackshear | 34 | MELISSA WILSON | 59 | KASSIE SMITH |
10 | justin tippen | 35 | MELISSA WILSON | 60 | MELISSA WILSON |
11 | MELISSA WILSON | 36 | Mona Clise | 61 | Michelle Manning |
12 | Melisa Grimm | 37 | Kaitlynn Gasparro | 62 | Michelle Manning |
13 | Michelle Manning | 38 | Autumn Grant | 63 | Cathy Brick |
14 | justin tippen | 39 | Anna Merkel | 64 | Kay Speir |
15 | Josh shoemake | 40 | KASSIE SMITH | 65 | BRIAN SMITH |
16 | Tracy M Bopst | 41 | MELISSA WILSON | 66 | Mona Clise |
17 | Tracy Bopst | 42 | GARY CRITES | 67 | MELISSA WILSON |
18 | justin tippen | 43 | Cathy Brick | 68 | Mona Clise |
19 | Shirley Shaffer | 44 | Michelle Manning | 69 | GARY CRITES |
20 | GARY CRITES | 45 | Cathy Brick | 70 | BRIAN SMITH |
21 | GARY CRITES | 46 | Mona Clise | 71 | Stacy Blackshear |
22 | GARY CRITES | 47 | Cathy Brick | 72 | MELISSA WILSON |
23 | Autumn Grant | 48 | Robert Gibson | 73 | MELISSA WILSON |
24 | Mona Clise | 49 | Linda Egge | 74 | GARY CRITES |
25 | Mona Clise | 50 | SELENEA GIBSON | 75 | Josh shoemake |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |