Berkshire Life Heated Throw - 22368 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Tammy Beckman | 26 | Ray Weaverling | 51 | kimberly hardinger |
2 | Joanne Bolt | 27 | GARY CRITES | 52 | kimberly hardinger |
3 | Joanne Bolt | 28 | Joanne Bolt | 53 | kimberly hardinger |
4 | Ray Weaverling | 29 | Matt Palasik | 54 | Ray Weaverling |
5 | Kevin Kelly | 30 | Loretta Kerns | 55 | Joanne Bolt |
6 | GARY CRITES | 31 | Dana Twigg | 56 | Amy Frenzel |
7 | Amanda Scheid | 32 | Amy Elliott | 57 | GARY CRITES |
8 | Joanne Bolt | 33 | Ray Weaverling | 58 | Joanne Bolt |
9 | Tammy Beckman | 34 | kimberly hardinger | 59 | kimberly hardinger |
10 | Loretta Kerns | 35 | kimberly hardinger | 60 | Kevin Kelly |
11 | Heather Junkins | 36 | kimberly hardinger | 61 | Joanne Bolt |
12 | Andrea Twigg | 37 | kimberly hardinger | 62 | Amanda Scheid |
13 | Andrea Twigg | 38 | GARY CRITES | 63 | kimberly hardinger |
14 | Kevin Kelly | 39 | GARY CRITES | 64 | Paul Smith |
15 | Nellie Bolger | 40 | Matt Palasik | 65 | Ellen Freeman |
16 | Tammy Beckman | 41 | Matt Palasik | 66 | Amanda Scheid |
17 | Kevin Kelly | 42 | Crystal Champ | 67 | Amy Frenzel |
18 | Tammy Beckman | 43 | Stephanie Wiant | 68 | Andrea Twigg |
19 | Amy Elliott | 44 | kimberly hardinger | 69 | Andrea Twigg |
20 | Kevin Kelly | 45 | Heather Junkins | 70 | Matt Palasik |
21 | Amy Frenzel | 46 | Ray Weaverling | 71 | Stefanee Friend |
22 | Matt Palasik | 47 | Joanne Bolt | 72 | Joanne Bolt |
23 | Joanne Bolt | 48 | Tammy Beckman | 73 | Crystal Champ |
24 | Loretta Kerns | 49 | Traci Stevens | 74 | Matt Palasik |
25 | GARY CRITES | 50 | Andrea Twigg | 75 | Matt Palasik |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |