10lbs. Oven Roasted Beef Pot Roast #2 - 22424 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Cathy shoemaker | 26 | Sue Smith | 51 | Smith Robb |
2 | GARY CRITES | 27 | Lois Weaverling | 52 | Cathy Lynn Wilson Wilson |
3 | Paul Smith | 28 | Leland Cummins | 53 | Matt Palasik |
4 | Smith Robb | 29 | Brenda Bloss | 54 | Leland Cummins |
5 | Smith Robb | 30 | Smith Robb | 55 | GARY CRITES |
6 | GARY CRITES | 31 | kimberly hardinger | 56 | kimberly hardinger |
7 | Amy Elliott | 32 | Brenda Bloss | 57 | Smith Robb |
8 | Smith Robb | 33 | Kimberly A McKenzie | 58 | Susan Sturtz |
9 | Matt Palasik | 34 | Paul Smith | 59 | GARY CRITES |
10 | Smith Robb | 35 | Kimberly A McKenzie | 60 | kimberly hardinger |
11 | Sue Smith | 36 | Carol Jo Thomas | 61 | Smith Robb |
12 | GARY CRITES | 37 | GARY CRITES | 62 | Smith Robb |
13 | Ray Weaverling | 38 | Smith Robb | 63 | LaVerne Waybright |
14 | Leland Cummins | 39 | GARY CRITES | 64 | Paul Smith |
15 | Smith Robb | 40 | Cathy shoemaker | 65 | Smith Robb |
16 | Matt Palasik | 41 | Smith Robb | 66 | Leland Cummins |
17 | GARY CRITES | 42 | Smith Robb | 67 | Cathy Lynn Wilson Wilson |
18 | Howard Johnson | 43 | Smith Robb | 68 | Amy Elliott |
19 | Kimberly A McKenzie | 44 | kimberly hardinger | 69 | Howard Johnson |
20 | Smith Robb | 45 | Kimberly A McKenzie | 70 | Smith Robb |
21 | Leland Cummins | 46 | Brenda Bloss | 71 | Cathy shoemaker |
22 | Brenda Bloss | 47 | Amy Elliott | 72 | Smith Robb |
23 | Smith Robb | 48 | Cathy shoemaker | 73 | Brenda Bloss |
24 | Chrystle McKenzie | 49 | Smith Robb | 74 | Amy Elliott |
25 | kimberly hardinger | 50 | Ray Weaverling | 75 | Paul Smith |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |