20 - 8oz. Fillet Steaks #1 - 22426 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Karen Oster | 26 | elroy shroyer | 51 | Chad Lytle |
2 | Chad Lytle | 27 | Andrew OLA | 52 | Joe Shober |
3 | Ray Goodwin | 28 | Leland Cummins | 53 | Mona Clise |
4 | Chad Lytle | 29 | Lois Weaverling | 54 | Vicki Tims |
5 | Joe Shober | 30 | Chad Lytle | 55 | Chad Lytle |
6 | Chad Lytle | 31 | Tracy Bopst | 56 | Matt Palasik |
7 | Ray Goodwin | 32 | elroy shroyer | 57 | Chad Lytle |
8 | Chad Lytle | 33 | Karen Oster | 58 | Richard Penrod |
9 | Betty Reall | 34 | Mona Clise | 59 | Lois Weaverling |
10 | Chad Lytle | 35 | Karen Oster | 60 | Chaz Muse |
11 | Karen Oster | 36 | elroy shroyer | 61 | Vicki Tims |
12 | Chad Lytle | 37 | Joe Shober | 62 | Matt Palasik |
13 | elroy shroyer | 38 | Chad Lytle | 63 | Andrew OLA |
14 | Chad Lytle | 39 | Andrew OLA | 64 | Andrew OLA |
15 | Andrew OLA | 40 | Chad Lytle | 65 | Ray Goodwin |
16 | Mona Clise | 41 | Betty Reall | 66 | Leland Cummins |
17 | Virginia Miller | 42 | Chad Lytle | 67 | Chad Lytle |
18 | Ray Goodwin | 43 | Vicki Tims | 68 | Chad Lytle |
19 | Chad Lytle | 44 | Chad Lytle | 69 | elroy shroyer |
20 | Joe Shober | 45 | Ray Goodwin | 70 | Lisa Piper |
21 | Vicki Tims | 46 | Chad Lytle | 71 | Vicki Tims |
22 | Ray Goodwin | 47 | Mona Clise | 72 | Chad Lytle |
23 | Lois Weaverling | 48 | Joe Shober | 73 | Mona Clise |
24 | Lois Weaverling | 49 | Leland Cummins | 74 | Leland Cummins |
25 | Betty Reall | 50 | Betty Reall | 75 | Leland Cummins |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |