20 - 8oz. Fillet Steaks #2 - 22427 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Chad Lytle | 26 | Leland Cummins | 51 | Tracy Bopst |
2 | Ray Goodwin | 27 | Betheny Benson | 52 | Garrett Snyder |
3 | Ray Goodwin | 28 | Leland Cummins | 53 | Matt Palasik |
4 | Andrew OLA | 29 | Chad Lytle | 54 | Leland Cummins |
5 | Andrew OLA | 30 | Andrew OLA | 55 | Ray Goodwin |
6 | Linda Dietz | 31 | Garrett Snyder | 56 | justin tippen |
7 | Chad Lytle | 32 | Chad Lytle | 57 | Lois Weaverling |
8 | Chad Lytle | 33 | Leland Cummins | 58 | Andrew OLA |
9 | Jane Stafford | 34 | Chaz Muse | 59 | Garrett Snyder |
10 | Joe Shober | 35 | Bonnie Penrod | 60 | Andrew OLA |
11 | Jane Stafford | 36 | Garrett Snyder | 61 | Nick Durst |
12 | Linda Dietz | 37 | Joe Shober | 62 | Chad Lytle |
13 | Angie Weaverling | 38 | Chad Lytle | 63 | Chad Lytle |
14 | Richard Penrod | 39 | Ray Goodwin | 64 | Leland Cummins |
15 | Nick Durst | 40 | Bonnie Penrod | 65 | Chad Lytle |
16 | Leland Cummins | 41 | Leland Cummins | 66 | Chad Lytle |
17 | Garrett Snyder | 42 | Angie Weaverling | 67 | Chaz Muse |
18 | Chad Lytle | 43 | Linda Dietz | 68 | Robert Gibson |
19 | Joe Shober | 44 | Leland Cummins | 69 | Gina Moore |
20 | Jane Stafford | 45 | Chad Lytle | 70 | Jacqueline Robinette |
21 | Jane Stafford | 46 | Ray Goodwin | 71 | Laurel Serafin |
22 | Leland Cummins | 47 | justin tippen | 72 | Lisa Piper |
23 | justin tippen | 48 | Leland Cummins | 73 | Cathy Lynn Wilson Wilson |
24 | Chad Lytle | 49 | Leland Cummins | 74 | Chad Lytle |
25 | Andrew OLA | 50 | KASSIE SMITH | 75 | Matt Palasik |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |