10lbs. Kunzler Bacon #3 - 22434 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Shawnee Spitzer | 26 | Gregory L Thompson | 51 | Kathy Mccoy |
2 | Amy Elliott | 27 | Shawnee Spitzer | 52 | Cathy Lynn Wilson Wilson |
3 | James Gomer | 28 | Sean Henderson | 53 | Ray Goodwin |
4 | Loretta Kerns | 29 | Sandra Durst | 54 | Curran McKenzie |
5 | SUE CAVEY | 30 | James Gomer | 55 | Kathy Mccoy |
6 | Ray Goodwin | 31 | Shawnee Spitzer | 56 | Andrew OLA |
7 | James Gomer | 32 | Curran McKenzie | 57 | James Gomer |
8 | Tom Sral | 33 | Andrew OLA | 58 | Matt Palasik |
9 | Doiglas Diehl | 34 | Kristin Bachtel | 59 | Curran McKenzie |
10 | Chaz Muse | 35 | Sean Henderson | 60 | Matt Palasik |
11 | Ray Goodwin | 36 | Kathy Mccoy | 61 | Sandra Durst |
12 | Richard W Swanger Sr | 37 | Ray Goodwin | 62 | Kathy Mccoy |
13 | Joyce Shaffer | 38 | Kim Kelly | 63 | Andrew OLA |
14 | Lois Weaverling | 39 | Sherry Kline | 64 | Shawnee Spitzer |
15 | Amy Elliott | 40 | Curran McKenzie | 65 | Sean Henderson |
16 | James Gomer | 41 | Gregory L Thompson | 66 | Ray Goodwin |
17 | Kristin Bachtel | 42 | Kristin Bachtel | 67 | Andrew OLA |
18 | James Gomer | 43 | Gregory L Thompson | 68 | Loretta Kerns |
19 | Ray Goodwin | 44 | James Gomer | 69 | Ray Goodwin |
20 | James Gomer | 45 | Gregory L Thompson | 70 | Curran McKenzie |
21 | Shawnee Spitzer | 46 | Sean Henderson | 71 | Loretta Kerns |
22 | Amy Elliott | 47 | Kimberly A McKenzie | 72 | Tom Sral |
23 | Kathy Mccoy | 48 | Gregory L Thompson | 73 | Loretta Kerns |
24 | Loretta Kerns | 49 | Richard Penrod | 74 | James Gomer |
25 | Andrew OLA | 50 | Sean Henderson | 75 | James Gomer |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |