40 Qtr. # Hamburgers #1 - 22442 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Vickie Couter | 26 | John Parsons | 51 | Karen Oster |
2 | Vickie Couter | 27 | Vickie Couter | 52 | GARY CRITES |
3 | Matt Scheidler | 28 | John Parsons | 53 | Karen Oster |
4 | Terrie Wright | 29 | Lois Weaverling | 54 | John Parsons |
5 | Karen Oster | 30 | Cindy Stevens | 55 | John Parsons |
6 | Carol Jo Thomas | 31 | Chaz Muse | 56 | Chaz Muse |
7 | LaVerne Waybright | 32 | Vickie Couter | 57 | John Parsons |
8 | Vickie Couter | 33 | Tracy Bopst | 58 | Matt Scheidler |
9 | Terry Frankenberry | 34 | Karen Oster | 59 | Sherry Kline |
10 | Virginia Miller | 35 | Smith Robb | 60 | David Shaffer |
11 | Richard W Swanger Sr | 36 | Smith Robb | 61 | Misti Miller |
12 | Chaz Muse | 37 | Karen Oster | 62 | Kimberly A McKenzie |
13 | Vicki Garton | 38 | Matt Scheidler | 63 | GARY CRITES |
14 | GARY CRITES | 39 | Smith Robb | 64 | Matt Scheidler |
15 | Matt Scheidler | 40 | Vickie Couter | 65 | Vickie Couter |
16 | Matt Scheidler | 41 | Cathy shoemaker | 66 | Vickie Couter |
17 | Matt Scheidler | 42 | LaVerne Waybright | 67 | Smith Robb |
18 | David Shaffer | 43 | Matt Scheidler | 68 | Misti Miller |
19 | Cathy Lynn Wilson Wilson | 44 | GARY CRITES | 69 | GARY CRITES |
20 | GARY CRITES | 45 | GARY CRITES | 70 | Vickie Couter |
21 | Lois Weaverling | 46 | Smith Robb | 71 | SUE CAVEY |
22 | Lois Weaverling | 47 | GARY CRITES | 72 | GARY CRITES |
23 | Matt Scheidler | 48 | GARY CRITES | 73 | Vickie Couter |
24 | John Parsons | 49 | Cathy shoemaker | 74 | Matt Scheidler |
25 | John Parsons | 50 | Misti Miller | 75 | Misti Miller |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |