10lbs. Loose Hamburger #1 - 22446 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Lois Weaverling | 26 | Joe Shober | 51 | Gregory L Thompson |
2 | LaVerne Waybright | 27 | GARY CRITES | 52 | Joe Shober |
3 | Debbie Powell | 28 | Karen Oster | 53 | Terry Frankenberry |
4 | GARY CRITES | 29 | GARY CRITES | 54 | GARY CRITES |
5 | GARY CRITES | 30 | SUE CAVEY | 55 | John Miller |
6 | GARY CRITES | 31 | Mary Elizabeth Kennell | 56 | Betty Oster |
7 | Cathy shoemaker | 32 | John Miller | 57 | Matt Palasik |
8 | GARY CRITES | 33 | John Miller | 58 | John Miller |
9 | John Miller | 34 | Loretta Kerns | 59 | Chaz Muse |
10 | LaVerne Waybright | 35 | Loretta Kerns | 60 | Mary Elizabeth Kennell |
11 | Gregory L Thompson | 36 | Lois Weaverling | 61 | Chaz Muse |
12 | John Miller | 37 | GARY CRITES | 62 | Joe Shober |
13 | Sean Henderson | 38 | Joe Shober | 63 | Gregory L Thompson |
14 | Lois Weaverling | 39 | Loretta Kerns | 64 | Cheri Leydig |
15 | Debbie Powell | 40 | Chaz Muse | 65 | Dawn Shaffer |
16 | GARY CRITES | 41 | Gregory L Thompson | 66 | Gregory L Thompson |
17 | GARY CRITES | 42 | Joe Shober | 67 | GARY CRITES |
18 | Sean Henderson | 43 | John Miller | 68 | John Miller |
19 | Loretta Kerns | 44 | GARY CRITES | 69 | Kimberly A McKenzie |
20 | Vicki Garton | 45 | John Miller | 70 | John Miller |
21 | John Miller | 46 | Debbie Powell | 71 | Sean Henderson |
22 | Lois Weaverling | 47 | Lois Weaverling | 72 | Karen Oster |
23 | Cathy shoemaker | 48 | Dawn Shaffer | 73 | GARY CRITES |
24 | GARY CRITES | 49 | Virginia Miller | 74 | Sherry Kline |
25 | John Miller | 50 | GARY CRITES | 75 | Matt Palasik |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |