14 - 12oz. T-Bone Steaks #2 - 22475 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | James Bridges | 26 | Raymond Ross | 51 | Sherry Kline |
2 | Raymond Ross | 27 | Jacqueline Robinette | 52 | Leland Cummins |
3 | Nick Durst | 28 | Kim Kelly | 53 | James Bridges |
4 | Bunnie Fox | 29 | James Bridges | 54 | Chantay Summers |
5 | Tony Warnick | 30 | Linda Dietz | 55 | Kathy Mccoy |
6 | Kathy Mccoy | 31 | Raymond Ross | 56 | Corey Shroyer |
7 | James Bridges | 32 | Brenda Flanagan | 57 | Bonnie Penrod |
8 | KASSIE SMITH | 33 | Misti Miller | 58 | Michelle Zembower |
9 | Raymond Ross | 34 | Brenda Flanagan | 59 | Leland Cummins |
10 | Raymond Ross | 35 | Raymond Ross | 60 | Misti Miller |
11 | Misti Miller | 36 | Michelle Zembower | 61 | Kathy Mccoy |
12 | James Bridges | 37 | Bunnie Fox | 62 | Michelle Zembower |
13 | MICHELE CESSNA | 38 | Michelle Zembower | 63 | justin tippen |
14 | Linda Dietz | 39 | Leland Cummins | 64 | Raymond Ross |
15 | Chantay Summers | 40 | justin tippen | 65 | justin tippen |
16 | Linda Dietz | 41 | James Bridges | 66 | Misti Miller |
17 | Tony Warnick | 42 | Raymond Ross | 67 | James Bridges |
18 | Tony Warnick | 43 | Tony Warnick | 68 | James Bridges |
19 | Tony Warnick | 44 | Tony Warnick | 69 | justin tippen |
20 | Tony Warnick | 45 | Matt Palasik | 70 | Tony Warnick |
21 | Raymond Ross | 46 | Matt Palasik | 71 | Tony Warnick |
22 | Leland Cummins | 47 | Nick Durst | 72 | Tony Warnick |
23 | Raymond Ross | 48 | Brenda Flanagan | 73 | Kathy Mccoy |
24 | James Bridges | 49 | James Bridges | 74 | Stephanie Haggerty |
25 | REBECCA MATTHEWS | 50 | Leland Cummins | 75 | Kathy Mccoy |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |