Waving Santa Inflatable, 12' - 22493 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | KASSIE SMITH | 26 | Autumn Grant | 51 | Brenda Flanagan |
2 | Andrew OLA | 27 | Mary A Hahn | 52 | Mary A Hahn |
3 | KASSIE SMITH | 28 | Melanie M Morris | 53 | Courtney Shipley |
4 | Diane Swyka | 29 | KASSIE SMITH | 54 | Autumn Grant |
5 | Tracy Bopst | 30 | KASSIE SMITH | 55 | Mary A Hahn |
6 | KASSIE SMITH | 31 | Shari Stanton | 56 | KASSIE SMITH |
7 | KASSIE SMITH | 32 | Mary A Hahn | 57 | Tracy M Bopst |
8 | Courtney Shipley | 33 | Lisa Taylor | 58 | Amy Frenzel |
9 | BRIAN SMITH | 34 | Mary A Hahn | 59 | Brenda Flanagan |
10 | Brenda Flanagan | 35 | Andrew OLA | 60 | Diane Swyka |
11 | Melanie M Morris | 36 | Melanie M Morris | 61 | KASSIE SMITH |
12 | Stacy Blackshear | 37 | Stacy Blackshear | 62 | Mary A Hahn |
13 | Andrew OLA | 38 | Mary A Hahn | 63 | Mary A Hahn |
14 | Mary A Hahn | 39 | Mary A Hahn | 64 | Autumn Grant |
15 | KASSIE SMITH | 40 | KASSIE SMITH | 65 | Tracy Bopst |
16 | Autumn Grant | 41 | Brenda Flanagan | 66 | Mary A Hahn |
17 | Brenda Flanagan | 42 | Andrew OLA | 67 | Melanie M Morris |
18 | Mary A Hahn | 43 | KASSIE SMITH | 68 | Stacy Blackshear |
19 | Brian SMITH | 44 | Mary A Hahn | 69 | Melanie M Morris |
20 | Mary A Hahn | 45 | KASSIE SMITH | 70 | Mary A Hahn |
21 | Brenda Flanagan | 46 | Susan Medina | 71 | Stacy Blackshear |
22 | Andrew OLA | 47 | Tracy Bopst | 72 | justin tippen |
23 | Courtney Shipley | 48 | Mary A Hahn | 73 | Mary A Hahn |
24 | KASSIE SMITH | 49 | KASSIE SMITH | 74 | Mary A Hahn |
25 | Mary A Hahn | 50 | Stacy Blackshear | 75 | KASSIE SMITH |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |