20 - 8oz. Ribeye Steaks #2 - 22507 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Tammi Becker | 26 | Chad Lytle | 51 | Joey Railey |
2 | Raymond Ross | 27 | Brenda Robey | 52 | Jacqueline Robinette |
3 | Raymond Ross | 28 | Kimberly A McKenzie | 53 | Raymond Ross |
4 | Andrew OLA | 29 | Cindy Stevens | 54 | Tammi Becker |
5 | Chad Lytle | 30 | MARY FRANCES CERNY | 55 | Raymond Ross |
6 | Tammi Becker | 31 | Gregory L Thompson | 56 | Matt Palasik |
7 | Jane Stafford | 32 | Tammi Becker | 57 | Sherry Diehl |
8 | Jane Stafford | 33 | Tammi Becker | 58 | Raymond Ross |
9 | Raymond Ross | 34 | Chris Connor | 59 | Sam Howsare |
10 | Chris Connor | 35 | Chris Connor | 60 | Kathy Mccoy |
11 | MARY FRANCES CERNY | 36 | Matt Palasik | 61 | Jane Stafford |
12 | Karen ODonnell | 37 | Chad Lytle | 62 | Trisha Kendall |
13 | Chris Connor | 38 | Raymond Ross | 63 | Gregory L Thompson |
14 | Brenda Robey | 39 | Chris Connor | 64 | Andrew OLA |
15 | Jane Stafford | 40 | Andrew OLA | 65 | Cathy shoemaker |
16 | Chantay Summers | 41 | Joseph Sral | 66 | Chris Connor |
17 | Gregory L Thompson | 42 | Tammi Becker | 67 | Sam Howsare |
18 | Tammi Becker | 43 | Chris Connor | 68 | Raymond Ross |
19 | Chris Connor | 44 | Trisha Kendall | 69 | John Livengood |
20 | Jane Stafford | 45 | Chris Connor | 70 | Jane Stafford |
21 | Chad Lytle | 46 | Raymond Ross | 71 | Lisa Taylor |
22 | justin tippen | 47 | Tammi Becker | 72 | Tammi Becker |
23 | Chris Connor | 48 | Andrew OLA | 73 | Kathy Mccoy |
24 | Kathy Mccoy | 49 | Cheri Leydig | 74 | Jane Stafford |
25 | Tammi Becker | 50 | Dana Evans | 75 | Raymond Ross |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |