10lbs. Breaded Chicken Tenders #1 - 22522 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Chad Lytle | 26 | Leland Cummins | 51 | Kathy Mccoy |
2 | Ray Weaverling | 27 | Chad Lytle | 52 | Tammy Beckman |
3 | Lorie Walylko | 28 | Mary McCleary | 53 | Brenda Shroyer |
4 | Cathy shoemaker | 29 | JIM HOYMAN | 54 | Chad Lytle |
5 | Matt Scheidler | 30 | Kathy Mccoy | 55 | Tracy M Bopst |
6 | Matt Scheidler | 31 | Tracy M Bopst | 56 | justin tippen |
7 | Mary McCleary | 32 | Stacy Miller | 57 | Ray Weaverling |
8 | Cathy shoemaker | 33 | Tammy Beckman | 58 | Chad Lytle |
9 | Matt Scheidler | 34 | Chad Lytle | 59 | Chad Lytle |
10 | Billy Spiker | 35 | Ray Weaverling | 60 | Tammy Beckman |
11 | Leland Cummins | 36 | Matt Scheidler | 61 | Cathy shoemaker |
12 | James Cook | 37 | Chad Lytle | 62 | justin tippen |
13 | Leland Cummins | 38 | Kathy Mccoy | 63 | Chad Lytle |
14 | Ray Weaverling | 39 | Matt Scheidler | 64 | Tammy Beckman |
15 | Ernie Kaylor | 40 | Tammy Beckman | 65 | JIM HOYMAN |
16 | Leland Cummins | 41 | Matt Scheidler | 66 | Cathy shoemaker |
17 | Cheri Leydig | 42 | Lorie Walylko | 67 | Matt Scheidler |
18 | Chad Lytle | 43 | Mary McCleary | 68 | Jacqueline Robinette |
19 | Kathy Mccoy | 44 | Mary McCleary | 69 | Matt Scheidler |
20 | John Livengood | 45 | Ray Weaverling | 70 | Leland Cummins |
21 | Matt Scheidler | 46 | Lisa Piper | 71 | JIM HOYMAN |
22 | Karen Oster | 47 | JIM HOYMAN | 72 | Kathy Mccoy |
23 | justin tippen | 48 | Mary McCleary | 73 | Matt Scheidler |
24 | Sherry Kline | 49 | JIM HOYMAN | 74 | Chad Lytle |
25 | Karen Oster | 50 | Lois Burnette | 75 | justin tippen |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |