20 - 8oz. New York Strip Steaks #2 - 22534 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Gay Twigg | 26 | Tammi Becker | 51 | Edward Hamborsky |
2 | BRIAN SMITH | 27 | JoAnn Shaffer | 52 | frannie lease |
3 | John Livengood | 28 | Kathy Brode | 53 | Tammi Becker |
4 | Tammi Becker | 29 | Sharri Frenzel | 54 | Lorie Walylko |
5 | David Shaffer | 30 | Cathy shoemaker | 55 | Susan Sturtz |
6 | Cheri Leydig | 31 | BRIAN SMITH | 56 | Sherry Abe |
7 | Lori Smith | 32 | Mary Smith | 57 | Andrew OLA |
8 | Tammi Becker | 33 | Eston Presnell Jr | 58 | Nick Durst |
9 | Tammi Becker | 34 | Edward Hamborsky | 59 | JoAnn Shaffer |
10 | Tammi Becker | 35 | Andrew OLA | 60 | Samson Werner |
11 | Cynthia Emerick | 36 | Eston Presnell Jr | 61 | Tammi Becker |
12 | JoAnn Shaffer | 37 | JoAnn Shaffer | 62 | Sam Howsare |
13 | Thelma Huffman | 38 | Samson Werner | 63 | Lorie Walylko |
14 | Sharri Frenzel | 39 | Joseph Sral | 64 | Lorie Walylko |
15 | Samson Werner | 40 | Cindy Stevens | 65 | Sharri Frenzel |
16 | Samson Werner | 41 | frannie lease | 66 | Andrew OLA |
17 | Stan Sral | 42 | Ernie Kaylor | 67 | Edward Hamborsky |
18 | Eston Presnell Jr | 43 | Andrew OLA | 68 | Edward Hamborsky |
19 | frannie lease | 44 | frannie lease | 69 | Ernie Kaylor |
20 | Tammi Becker | 45 | frannie lease | 70 | Andrew OLA |
21 | Sharri Frenzel | 46 | Nick Durst | 71 | Sherry Neff |
22 | Sam Howsare | 47 | BRIAN SMITH | 72 | Cheri Leydig |
23 | Kathy Brode | 48 | Tammi Becker | 73 | Andrew OLA |
24 | JoAnn Shaffer | 49 | Samson Werner | 74 | Samson Werner |
25 | Tammi Becker | 50 | Samson Werner | 75 | Sharri Frenzel |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |