Salisbury Steak #1 - 22537 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Vicki Tims | 26 | Dawn Shaffer | 51 | Lois Weaverling |
2 | Raymond Ross | 27 | Tony Warnick | 52 | Matt Scheidler |
3 | Raymond Ross | 28 | Loretta Kerns | 53 | Vicki Tims |
4 | Betty Reall | 29 | Tammy Beckman | 54 | Paul Smith |
5 | Tony Warnick | 30 | Matt Scheidler | 55 | Vicki Tims |
6 | Matt Scheidler | 31 | Matt Scheidler | 56 | Matt Scheidler |
7 | Raymond Ross | 32 | Vicki Tims | 57 | Tammy Beckman |
8 | Cathy Lynn Wilson Wilson | 33 | Tammy Beckman | 58 | Paul Smith |
9 | Gregory L Thompson | 34 | Paul Smith | 59 | Tammy Beckman |
10 | Matt Scheidler | 35 | Traci Stevens | 60 | Matt Scheidler |
11 | Tammy Beckman | 36 | Gregory L Thompson | 61 | Betty Reall |
12 | Paul Smith | 37 | Jared Beachy | 62 | Matt Scheidler |
13 | Betty Reall | 38 | Cathy Lynn Wilson Wilson | 63 | Paul Smith |
14 | Tony Warnick | 39 | Dawn Shaffer | 64 | Paul Smith |
15 | Roger Gordon | 40 | Betty Reall | 65 | Roger Gordon |
16 | Sue Smith | 41 | Gregory L Thompson | 66 | Cathy Lynn Wilson Wilson |
17 | Vicki Tims | 42 | Vicki Tims | 67 | Tony Warnick |
18 | Gregory L Thompson | 43 | Tony Warnick | 68 | Paul Smith |
19 | Dawn Shaffer | 44 | Paul Smith | 69 | Paul Smith |
20 | Paul Smith | 45 | Matt Scheidler | 70 | Cathy shoemaker |
21 | Vicki Tims | 46 | Gregory L Thompson | 71 | Cathy shoemaker |
22 | Roger Gordon | 47 | Roger Gordon | 72 | Cathy Lynn Wilson Wilson |
23 | Vicki Tims | 48 | Cathy Lynn Wilson Wilson | 73 | Raymond Ross |
24 | Vicki Tims | 49 | Raymond Ross | 74 | Betty Reall |
25 | Matt Scheidler | 50 | Roger Gordon | 75 | Vicki Tims |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |