(48) Peanut Butter Meltaway's #3 - 22551 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | John Harshberger | 26 | Amy Elliott | 51 | Paul Smith |
2 | Paul Smith | 27 | Jacqueline Robinette | 52 | Joe Shober |
3 | Matt Palasik | 28 | Leland Cummins | 53 | KASSIE SMITH |
4 | RANDY W manning | 29 | Kimberly A McKenzie | 54 | Amy Elliott |
5 | KASSIE SMITH | 30 | KASSIE SMITH | 55 | Amy Elliott |
6 | Bunnie Fox | 31 | KASSIE SMITH | 56 | RANDY W manning |
7 | Bunnie Fox | 32 | Sharri Frenzel | 57 | Sue Smith |
8 | Sharri Frenzel | 33 | Leland Cummins | 58 | Sharri Frenzel |
9 | Kimberly A McKenzie | 34 | KASSIE SMITH | 59 | Paul Smith |
10 | Edward Hamborsky | 35 | Bunnie Fox | 60 | Paul Smith |
11 | Sue Smith | 36 | KASSIE SMITH | 61 | Leland Cummins |
12 | Paul Smith | 37 | Leland Cummins | 62 | Amy Elliott |
13 | Autumn Grant | 38 | KASSIE SMITH | 63 | Joe Shober |
14 | KASSIE SMITH | 39 | Sue Smith | 64 | Paul Smith |
15 | Bonnie Spicher | 40 | KASSIE SMITH | 65 | KASSIE SMITH |
16 | Leland Cummins | 41 | Sue Smith | 66 | Sue Smith |
17 | Joe Shober | 42 | Nadine Beechie | 67 | Wayne Clark |
18 | KASSIE SMITH | 43 | Paul Smith | 68 | Matt Palasik |
19 | Paul Smith | 44 | Sharri Frenzel | 69 | RANDY W manning |
20 | RANDY W manning | 45 | Paul Smith | 70 | Sharri Frenzel |
21 | Mary Twigg | 46 | Matt Palasik | 71 | Matt Palasik |
22 | Paul Smith | 47 | KASSIE SMITH | 72 | Jacqueline Robinette |
23 | Matt Palasik | 48 | Wayne Clark | 73 | Paul Smith |
24 | Wayne Clark | 49 | Edward Hamborsky | 74 | Tracy Bopst |
25 | Amy Elliott | 50 | Cathy Lynn Wilson Wilson | 75 | RANDY W manning |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |