Table A9 - CB13 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Cheryl Kline | 26 | MELISSA WILSON | 51 | Jason Becker |
2 | MELISSA WILSON | 27 | Vicki Tims | 52 | MELISSA WILSON |
3 | Jason Becker | 28 | PATRICIA Shoemaker | 53 | Cheryl Kline |
4 | Vicki Tims | 29 | Vicki Tims | 54 | Paul Smith |
5 | Debbie Bittner | 30 | Dana Twigg | 55 | Michelle Gibbner |
6 | Dana Twigg | 31 | Teresa Rush | 56 | Tracy Bopst |
7 | Dana Twigg | 32 | Vicki Tims | 57 | Debbie Bittner |
8 | PATRICIA Shoemaker | 33 | Vicki Tims | 58 | Cheryl Kline |
9 | Adriana Cogley | 34 | Teresa Rush | 59 | Debbie Bittner |
10 | Tammy Morris | 35 | Richard DeVore | 60 | Catherine Wrzesinski |
11 | Sean Henderson | 36 | Tammy Morris | 61 | Paul Smith |
12 | Sharri Frenzel | 37 | Paul Smith | 62 | Vicki Tims |
13 | Debbie Bittner | 38 | Sean Henderson | 63 | Jason Becker |
14 | Teresa Rush | 39 | Jason Becker | 64 | SELENEA GIBSON |
15 | Sean Henderson | 40 | Sam Howsare | 65 | Jason Becker |
16 | Sharri Frenzel | 41 | Jason Becker | 66 | Vicki Tims |
17 | Teresa Rush | 42 | Jason Becker | 67 | Vicki Tims |
18 | Jason Becker | 43 | Sharri Frenzel | 68 | MELISSA WILSON |
19 | Dana Twigg | 44 | Michelle Gibbner | 69 | Traci Stevens |
20 | Vicki Tims | 45 | Teresa Rush | 70 | Tammy Morris |
21 | Richard DeVore | 46 | Sarah Wrzesinski | 71 | Sean Henderson |
22 | Paul Smith | 47 | Michelle Gibbner | 72 | Traci Stevens |
23 | Lisa Clevenger | 48 | Dana Twigg | 73 | Vicki Tims |
24 | Michelle Gibbner | 49 | MELISSA WILSON | 74 | Michelle Gibbner |
25 | Paul Smith | 50 | Sharri Frenzel | 75 | Sharri Frenzel |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |