Table A7 - CB11 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Tammi Becker | 26 | Cheryl Kline | 51 | MICHELE CESSNA |
2 | Andy Cessna | 27 | MELISSA WILSON | 52 | joe mihaly |
3 | MELISSA WILSON | 28 | Matt Palasik | 53 | Robin Tasker |
4 | MELISSA WILSON | 29 | joe mihaly | 54 | Robert Stevens |
5 | Sharri Frenzel | 30 | Robert Stevens | 55 | Tammi Becker |
6 | Lisa Clevenger | 31 | Sharri Frenzel | 56 | Tracy Bopst |
7 | Robert Stevens | 32 | Tennille Haines | 57 | Michele Plummer |
8 | Andy Cessna | 33 | Tammi Becker | 58 | joe mihaly |
9 | Lisa Clevenger | 34 | Robin Tasker | 59 | Tammi Becker |
10 | Andy Cessna | 35 | Tammi Becker | 60 | Sharri Frenzel |
11 | Andy Cessna | 36 | Michelle Gibbner | 61 | Michelle Gibbner |
12 | Tammi Becker | 37 | Sharri Frenzel | 62 | Teresa Rush |
13 | Matt Palasik | 38 | MELISSA WILSON | 63 | joe mihaly |
14 | Sharri Frenzel | 39 | Tom Sral | 64 | Tracy Bopst |
15 | Tracy Bopst | 40 | Tammi Becker | 65 | Michelle Gibbner |
16 | Michele Plummer | 41 | Robert Stevens | 66 | Robin Tasker |
17 | Sharri Frenzel | 42 | Robin Tasker | 67 | Tammi Becker |
18 | Sharri Frenzel | 43 | Tammi Becker | 68 | Michelle Gibbner |
19 | Teresa Rush | 44 | Michelle Gibbner | 69 | Matt Palasik |
20 | Andy Cessna | 45 | Paul Smith | 70 | Tom Sral |
21 | Amy Elliott | 46 | joe mihaly | 71 | Teresa Rush |
22 | Jennifer Kessel | 47 | Jennifer Kessel | 72 | Robert Stevens |
23 | MELISSA WILSON | 48 | Tammi Becker | 73 | Amy Elliott |
24 | Amy Elliott | 49 | Sharri Frenzel | 74 | Tom Sral |
25 | Jennifer Kessel | 50 | Sharri Frenzel | 75 | Teresa Rush |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |