Table A5 - CB9 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Michelle Gibbner | 26 | MELISSA WILSON | 51 | Paul Smith |
2 | Edward Hamborsky | 27 | Kaitlynn Gasparro | 52 | Drew Cook |
3 | Edward Hamborsky | 28 | chad nancarvis | 53 | Edward Hamborsky |
4 | Tammi Becker | 29 | chad nancarvis | 54 | joe mihaly |
5 | Drew Cook | 30 | Drew Cook | 55 | Michelle Gibbner |
6 | Tammi Becker | 31 | Kristin Bachtel | 56 | Tammi Becker |
7 | joe mihaly | 32 | Tammi Becker | 57 | Edward Hamborsky |
8 | joe mihaly | 33 | Tammi Becker | 58 | Edward Hamborsky |
9 | Sabrina Martin | 34 | Drew Cook | 59 | Teresa Rush |
10 | Amy Elliott | 35 | Drew Cook | 60 | Drew Cook |
11 | Amy Elliott | 36 | Drew Cook | 61 | MELISSA WILSON |
12 | Matt Palasik | 37 | Michelle Gibbner | 62 | Tammi Becker |
13 | MELISSA WILSON | 38 | Drew Cook | 63 | Sabrina Martin |
14 | Jennifer Egge | 39 | MELISSA WILSON | 64 | Jennifer Egge |
15 | Kaitlynn Gasparro | 40 | Drew Cook | 65 | Tammi Becker |
16 | Kristin Bachtel | 41 | Tammi Becker | 66 | MELISSA WILSON |
17 | Amy Elliott | 42 | Edward Hamborsky | 67 | Drew Cook |
18 | Edward Hamborsky | 43 | Sabrina Martin | 68 | Diane Williams |
19 | Kaitlynn Gasparro | 44 | Michelle Gibbner | 69 | Kaitlynn Gasparro |
20 | Michelle Gibbner | 45 | Kaitlynn Gasparro | 70 | MELISSA WILSON |
21 | Drew Cook | 46 | Edward Hamborsky | 71 | Matt Palasik |
22 | Tammi Becker | 47 | MELISSA WILSON | 72 | Teresa Rush |
23 | Tammi Becker | 48 | Sabrina Martin | 73 | Sabrina Martin |
24 | MELISSA WILSON | 49 | Edward Hamborsky | 74 | Melissa Petrosky |
25 | Jennifer Egge | 50 | Edward Hamborsky | 75 | Drew Cook |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |