Table A6 - CB10 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Tammi Becker | 26 | Jason Becker | 51 | Tammi Becker |
2 | Tammi Becker | 27 | Teresa Rush | 52 | Michelle Gibbner |
3 | Kaitlynn Gasparro | 28 | Tammi Becker | 53 | Melissa Petrosky |
4 | Sherry Kline | 29 | Kaitlynn Gasparro | 54 | Teresa Rush |
5 | MELISSA WILSON | 30 | Matt Palasik | 55 | Kristin Bachtel |
6 | Matt Palasik | 31 | joe mihaly | 56 | Kaitlynn Gasparro |
7 | Jason Becker | 32 | Tammi Becker | 57 | MELISSA WILSON |
8 | Jason Becker | 33 | Tammi Becker | 58 | Tammi Becker |
9 | Betty Reall | 34 | joe mihaly | 59 | Betty Reall |
10 | Tammi Becker | 35 | Amy Elliott | 60 | Tammi Becker |
11 | Teresa Rush | 36 | joe mihaly | 61 | Jason Becker |
12 | Edward Hamborsky | 37 | Edward Hamborsky | 62 | Bonnie Spicher |
13 | Andrew OLA | 38 | Betty Reall | 63 | Jennifer Kessel |
14 | Michelle Gibbner | 39 | Jennifer Kessel | 64 | Edward Hamborsky |
15 | Michelle Gibbner | 40 | Andrew OLA | 65 | MELISSA WILSON |
16 | Andrew OLA | 41 | MELISSA WILSON | 66 | Kaitlynn Gasparro |
17 | Susan Medina | 42 | MELISSA WILSON | 67 | Cheryl Kline |
18 | Sherry Kline | 43 | Cheryl Kline | 68 | joe mihaly |
19 | Betty Reall | 44 | Edward Hamborsky | 69 | Edward Hamborsky |
20 | Tracy Greise | 45 | Kaitlynn Gasparro | 70 | Edward Hamborsky |
21 | Teresa Rush | 46 | Amy Elliott | 71 | Betty Reall |
22 | Amy Elliott | 47 | Cheryl Kline | 72 | Andrew OLA |
23 | Kristin Bachtel | 48 | Dana Evans | 73 | Michelle Gibbner |
24 | Jennifer Kessel | 49 | Tammi Becker | 74 | Michelle Gibbner |
25 | Melissa Petrosky | 50 | Dana Evans | 75 | Sue Smith |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |