Table A3 - CB7 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Dana Twigg | 26 | Mary Wilt | 51 | Stan Sral |
2 | Tracy Bopst | 27 | Lisa Clevenger | 52 | Tracy Bopst |
3 | Tracy Greise | 28 | Edward Hamborsky | 53 | Jennifer Egge |
4 | Matt Palasik | 29 | Edward Hamborsky | 54 | Stan Sral |
5 | Kristin Bachtel | 30 | Matt Palasik | 55 | Edward Hamborsky |
6 | Justin McBee | 31 | Andrea Twigg | 56 | Amy Elliott |
7 | joe mihaly | 32 | Edward Hamborsky | 57 | Edward Hamborsky |
8 | Robin Tasker | 33 | Tracy Bopst | 58 | Justin McBee |
9 | Ashley Schriver | 34 | Andrea Twigg | 59 | Justin McBee |
10 | Dana Twigg | 35 | Edward Hamborsky | 60 | Tracy Bopst |
11 | Mary Wilt | 36 | Jennifer Egge | 61 | John Harshberger |
12 | Tracy Bopst | 37 | Jennifer Kessel | 62 | Edward Hamborsky |
13 | Andrea Twigg | 38 | Tracy Bopst | 63 | Mary Wilt |
14 | MICHELE CESSNA | 39 | Andrea Twigg | 64 | Mary Wilt |
15 | Paul Smith | 40 | Tara Peterson | 65 | Kaitlynn Gasparro |
16 | Justin McBee | 41 | Shari Stanton | 66 | Edward Hamborsky |
17 | Andrea Twigg | 42 | joe mihaly | 67 | Shari Stanton |
18 | Edward Hamborsky | 43 | Mary Wilt | 68 | Kristin Bachtel |
19 | Dana Twigg | 44 | John Harshberger | 69 | Shari Stanton |
20 | Jennifer Kessel | 45 | Tracy Greise | 70 | Paul Smith |
21 | Justin McBee | 46 | Amy Elliott | 71 | John Harshberger |
22 | joe mihaly | 47 | Edward Hamborsky | 72 | John Harshberger |
23 | Paula Sellers | 48 | Jennifer Egge | 73 | MELISSA WILSON |
24 | Lisa Clevenger | 49 | Paula Sellers | 74 | MELISSA WILSON |
25 | Matt Palasik | 50 | Justin McBee | 75 | Justin McBee |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |