Table A2 - CB6 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Julie Hartman | 26 | Lorie Martin | 51 | MELISSA WILSON |
2 | Abigail Twigg | 27 | Lisa Clevenger | 52 | Zinin miller |
3 | Zinin miller | 28 | Jimmy Cook | 53 | Edward Hamborsky |
4 | Julie Hartman | 29 | Drew Cook | 54 | Melissa Petrosky |
5 | Edward Hamborsky | 30 | Drew Cook | 55 | Julie Hartman |
6 | Jennifer Christner | 31 | Rebecca Murray | 56 | Julie Hartman |
7 | Julie Hartman | 32 | Jennifer Christner | 57 | Jimmy Cook |
8 | Amy Elliott | 33 | Justin McBee | 58 | Justin McBee |
9 | Matt Palasik | 34 | Jennifer Christner | 59 | Jimmy Cook |
10 | Melissa Petrosky | 35 | Andria Cook | 60 | Edward Hamborsky |
11 | Julie Hartman | 36 | Amy Elliott | 61 | Julie Hartman |
12 | Matt Palasik | 37 | Paul Smith | 62 | Paul Smith |
13 | Andrea Twigg | 38 | Edward Hamborsky | 63 | Jennifer Christner |
14 | Ashley Schriver | 39 | Kaitlynn Gasparro | 64 | Michele Duke |
15 | Jimmy Cook | 40 | Julie Hartman | 65 | Drew Cook |
16 | Justin McBee | 41 | Jimmy Cook | 66 | Tracy Bopst |
17 | MICHELE CESSNA | 42 | Jimmy Cook | 67 | Jimmy Cook |
18 | Lorie Martin | 43 | Edward Hamborsky | 68 | Edward Hamborsky |
19 | Edward Hamborsky | 44 | Drew Cook | 69 | Zinin miller |
20 | Zinin miller | 45 | Tracy Bopst | 70 | Michele Duke |
21 | Jimmy Cook | 46 | Julie Hartman | 71 | Justin McBee |
22 | Jimmy Cook | 47 | Edward Hamborsky | 72 | Andria Cook |
23 | Zinin miller | 48 | Jennifer Christner | 73 | Kaitlynn Gasparro |
24 | Julie Hartman | 49 | Edward Hamborsky | 74 | MELISSA WILSON |
25 | Edward Hamborsky | 50 | Justin McBee | 75 | Jimmy Cook |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |