Table A1 - CB5 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Andria Cook | 26 | Edward Hamborsky | 51 | Edward Hamborsky |
2 | Crystal Champ | 27 | Dana Twigg | 52 | Edward Hamborsky |
3 | Edward Hamborsky | 28 | Teresa Rush | 53 | Drew Cook |
4 | Teresa Rush | 29 | Crystal Champ | 54 | Pamela Stouffer |
5 | Drew Cook | 30 | Savannah Lee | 55 | Bristol Fazenbaker |
6 | Crystal Champ | 31 | Joe Shober | 56 | Edward Hamborsky |
7 | Dana Twigg | 32 | Dana Twigg | 57 | Paul Smith |
8 | Amber Franze | 33 | Diane Swyka | 58 | Robin Tasker |
9 | BRIAN SMITH | 34 | Drew Cook | 59 | Crystal Champ |
10 | Lisa Clevenger | 35 | Crystal Champ | 60 | Amber Franze |
11 | Amber Franze | 36 | Andria Cook | 61 | Amber Franze |
12 | Robin Tasker | 37 | Karen Sellers | 62 | Edward Hamborsky |
13 | Dana Twigg | 38 | Crystal Champ | 63 | Pamela Stouffer |
14 | Crystal Champ | 39 | Crystal Champ | 64 | Robin Tasker |
15 | Savannah Lee | 40 | Drew Cook | 65 | Edward Hamborsky |
16 | Tracy Greise | 41 | Drew Cook | 66 | MICHELE CESSNA |
17 | Paul Smith | 42 | Robin Tasker | 67 | Tracy Greise |
18 | Jennifer Kessel | 43 | Dana Evans | 68 | Dana Twigg |
19 | Amber Franze | 44 | Pamela Stouffer | 69 | Ashley Schriver |
20 | Edward Hamborsky | 45 | Paula Sellers | 70 | Drew Cook |
21 | Ben Crowder | 46 | Melissa Petrosky | 71 | Crystal Champ |
22 | Mary Smith | 47 | Edward Hamborsky | 72 | Edward Hamborsky |
23 | Jennifer Kessel | 48 | Dana Evans | 73 | Melissa Petrosky |
24 | Drew Cook | 49 | Joe Shober | 74 | Crystal Champ |
25 | BRIAN SMITH | 50 | Teresa Rush | 75 | Sue Smith |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |