Table G3 - CB57 - 100 Board | |||||||
---|---|---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Tammy Beckman | 26 | Bonnie Penrod | 51 | Raymond Ross | 76 | Paul Smith |
2 | Douglas Diehl | 27 | Christopher Schurg | 52 | Richard Varvel | 77 | Nick Durst |
3 | Douglas Diehl | 28 | Andy Cessna | 53 | Raymond Ross | 78 | Andy Cessna |
4 | Christopher Schurg | 29 | Tammy Sturtz | 54 | Andy Cessna | 79 | Raymond Ross |
5 | Raymond Ross | 30 | Paul Smith | 55 | Roger Hite | 80 | Tracy Bopst |
6 | Douglas Diehl | 31 | Vicki Tims | 56 | Raymond Ross | 81 | Teresa Rush |
7 | Tammy Sturtz | 32 | frannie lease | 57 | Becky Kuhn | 82 | Andrew OLA |
8 | Raymond Ross | 33 | Douglas Diehl | 58 | Lisa Clevenger | 83 | John Mobus II |
9 | John Mobus II | 34 | Amy Elliott | 59 | Barbara Colvin | 84 | Anna Williams |
10 | Appel Carla | 35 | Roger Hite | 60 | Roger Hite | 85 | Bonnie Spicher |
11 | Michael Peregoy | 36 | Teresa Rush | 61 | Stan Sral | 86 | Raymond Ross |
12 | John Mobus II | 37 | Tricia Brinkley | 62 | Ronald Minnick | 87 | Douglas Diehl |
13 | Roger Hite | 38 | Jackie Lease | 63 | Pamela Stouffer | 88 | Douglas Diehl |
14 | Anna Williams | 39 | Pamela Stouffer | 64 | Andy Cessna | 89 | Vicki Tims |
15 | frannie lease | 40 | Douglas Diehl | 65 | Greg Whysong | 90 | Douglas Diehl |
16 | Tammy Beckman | 41 | RoxAnn Martin | 66 | Nick Durst | 91 | Raymond Ross |
17 | Anna Williams | 42 | Melissa Dent | 67 | Douglas Diehl | 92 | Eric Sral |
18 | Appel Carla | 43 | Douglas Diehl | 68 | Tammy Morris | 93 | Teresa Rush |
19 | Robin Tasker | 44 | Appel Carla | 69 | Amanda Bolyard | 94 | Teresa Rush |
20 | Andrew OLA | 45 | Robin Tasker | 70 | Shirley Coughenour | 95 | Nick Durst |
21 | Teresa Thacker | 46 | Appel Carla | 71 | Stephanie ONeal | 96 | Cathy shoemaker |
22 | Tammy Morris | 47 | Stan Sral | 72 | Shari Stanton | 97 | Andy Cessna |
23 | Andy Cessna | 48 | Christy DeShong | 73 | Tammy Morris | 98 | Kaitlyn Booth |
24 | Tammy Beckman | 49 | Teresa Rush | 74 | Bonnie Spicher | 99 | Barbara Colvin |
25 | Lisa Clevenger | 50 | Barbara Colvin | 75 | Appel Carla | 100 | Tracy Bopst |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |