Table F4 - CB53 - 75 Board | |||||
---|---|---|---|---|---|
Ticket # | Name | Ticket # | Name | Ticket # | Name |
1 | Nancy Kegg | 26 | Betty Reall | 51 | Daniel Hartman |
2 | Paul Smith | 27 | Daniel Hartman | 52 | Barbara Colvin |
3 | Barbara Colvin | 28 | Joe Shober | 53 | Karen Sellers |
4 | Wayne Clark | 29 | David Christner | 54 | SELENEA GIBSON |
5 | Betty Reall | 30 | Tracy Bopst | 55 | Daniel Hartman |
6 | Daniel Hartman | 31 | Tracy Bopst | 56 | Kimberly A McKenzie |
7 | Teresa Rush | 32 | Daniel Hartman | 57 | Joe Shober |
8 | Tracy Bopst | 33 | Melissa Petrosky | 58 | David Christner |
9 | Nancy Kegg | 34 | Daniel Hartman | 59 | Lisa Clevenger |
10 | Edward Hamborsky | 35 | SELENEA GIBSON | 60 | MELISSA WILSON |
11 | Richard DeVore | 36 | Stephanie Sharp | 61 | Sharri Frenzel |
12 | Daniel Hartman | 37 | Pimwipa See | 62 | Sam Howsare |
13 | Tracy Bopst | 38 | Paul Smith | 63 | Christy DeShong |
14 | Sarah Wrzesinski | 39 | Teresa Rush | 64 | Sean Henderson |
15 | Brent Croston | 40 | Daniel Hartman | 65 | Paul Smith |
16 | Daniel Hartman | 41 | Barbara Colvin | 66 | SELENEA GIBSON |
17 | SELENEA GIBSON | 42 | Barbara Colvin | 67 | Roger Hite |
18 | Daniel Hartman | 43 | Roger Hite | 68 | Ronald Minnick |
19 | Tracy Greise | 44 | Richard Penrod | 69 | Sue Smith |
20 | Robin Tasker | 45 | MARY FRANCES CERNY | 70 | Mary Smith |
21 | SELENEA GIBSON | 46 | Clair Slates | 71 | Tracy Bopst |
22 | Melissa Petrosky | 47 | David Christner | 72 | Catherine Wrzesinski |
23 | Richard Varvel | 48 | Karen Sellers | 73 | Paul Smith |
24 | Karen Sellers | 49 | Edward Hamborsky | 74 | Sarah Wrzesinski |
25 | Amanda Scheid | 50 | Gregory Whysong | 75 | Ethan Bodenschatz |
Disclaimer: Ellerslie Volunteer Fire Company, Inc. is authorized to conduct and operate online gaming within Allegany County, Maryland in accordance to Chapter 333 of the Allegany County Code Home Rule, as authorized by Director James Pyles, Allegany County Department of Emergency Services, under the authority of the Allegany County Commissioners. |